Belgium vs Netherlands
head-to-head record
- Belgium wins
- 41
- Draws
- 31
- Netherlands wins
- 57
129 meetings, 1905 to 2022Goals: Belgium 221, Netherlands 285
Belgium and Netherlands have met 129 times since 1905. Netherlands have won 57, Belgium 41, and 31 matches ended level. They last met on 25 September 2022, when Netherlands won 1–0 in the Nations League.
The 129 meetings have produced 506 goals, 3.92 per game. The biggest win is Netherlands’ 9–1 in a friendly in 1959. Netherlands are unbeaten in the last four meetings (2 wins, 2 draws).
Who has won more, Belgium or Netherlands?
All matches129 matches
Competitive20 matches
Friendlies109 matches
Key numbers
- Goals
- Belgium 221, Netherlands 2853.92 per game
- First meeting
- Belgium 1–4 NetherlandsFriendly, 30 Apr 1905
- Most recent
- Netherlands 1–0 BelgiumNations League, 25 Sept 2022
- Belgium’s biggest win
- Belgium 7–1 NetherlandsFriendly, 17 Mar 1940
- Netherlands’ biggest win
- Netherlands 9–1 BelgiumFriendly, 4 Oct 1959
- Most goals in a meeting
- Netherlands 6–7 BelgiumFriendly, 25 Nov 1951
- Current run
- Netherlands unbeaten in 4
- Biggest upset
- Netherlands 0–1 BelgiumFriendly, 29 May 2004Winner’s rating-based win expectancy: 15%
- TFN Elo rating now
- Belgium 2022 (10th), Netherlands 2038 (9th)How the rating works
Last five meetings
- Netherlands1Belgium0
Nations League
Amsterdam, Netherlands
- Belgium1Netherlands4
Nations League
Brussels, Belgium
- Belgium1Netherlands1
Friendly
Brussels, Belgium
- Netherlands1Belgium1
Friendly
Amsterdam, Netherlands
- Belgium4Netherlands2
Friendly
Brussels, Belgium
Who has had the upper hand over time?
The line climbs with every Belgium win and drops with every Netherlands win, so its height shows who has won more meetings up to that point.
Every meeting on one timeline
Home, away and neutral
In Belgium's home games
64 matches
271522
BelgiumDrawsNetherlands
In Netherlands's home games
63 matches
131535
BelgiumDrawsNetherlands
At neutral venues
2 matches
110
BelgiumDrawsNetherlands
Record by competition
| Competition | Played | Belgium | Draws | Netherlands | Goals |
|---|---|---|---|---|---|
| Friendly | 109 | 37 | 27 | 45 | 207–251 |
| World Cup qualifying | 12 | 2 | 3 | 7 | 7–19 |
| World Cup | 2 | 1 | 1 | 0 | 1–0 |
| Olympic Games | 2 | 1 | 0 | 1 | 4–3 |
| Euro qualifying | 2 | 0 | 0 | 2 | 1–7 |
| Nations League | 2 | 0 | 0 | 2 | 1–5 |
Meetings by decade
| Decade | Results | Played | Goals |
|---|---|---|---|
| 1900s | 10 | 45 | |
| 1910s | 10 | 56 | |
| 1920s | 18 | 52 | |
| 1930s | 20 | 99 | |
| 1940s | 11 | 48 | |
| 1950s | 20 | 104 | |
| 1960s | 13 | 38 | |
| 1970s | 8 | 13 | |
| 1980s | 6 | 10 | |
| 1990s | 5 | 18 | |
| 2000s | 3 | 7 | |
| 2010s | 3 | 10 | |
| 2020s | 2 | 6 |
Longest runs
| Longest run of | Belgium | Netherlands |
|---|---|---|
| Wins in a row | 41961 to 1963 | 51976 to 1979 |
| Unbeaten meetings | 81998 to 2018 | 101955 to 1959 |
The longest run of draws is 4, from 13 June 1998 to 20 August 2003.
Top scorers in Belgium vs Netherlands
- 1Rob RensenbrinkNetherlands3
- 2Bep BakhuysNetherlands2
- 3Dennis BergkampNetherlands2
- 4Johan CruyffNetherlands2
- 5Johnny RepNetherlands2
- 6Memphis DepayNetherlands2
Scorer records exist for 16 of the 129 meetings, mostly competitive matches. Own goals are not credited to a player.
Questions answered
How many times have Belgium and Netherlands played each other?
129 times, starting on 30 April 1905. 20 of those meetings were competitive and 109 were friendlies.
Who has won more matches between Belgium and Netherlands?
Netherlands, with 57 wins to 41. 31 matches ended level.
What is the biggest win in Belgium vs Netherlands?
Netherlands’ 9–1 win in a friendly on 4 October 1959 in Rotterdam.
When did Belgium and Netherlands last play?
On 25 September 2022 in Amsterdam, when Netherlands won 1–0 in the Nations League.
What is the competitive record between Belgium and Netherlands?
In 20 competitive matches, Belgium have 4 wins, Netherlands have 12, and 4 ended level.
Every Belgium vs Netherlands result
| Date | Home | Score | Away | Competition | Venue |
|---|---|---|---|---|---|
| Netherlands | 1–0 | Belgium | Nations League | Amsterdam, Netherlands | |
| Belgium | 1–4 | Netherlands | Nations League | Brussels, Belgium | |
| Belgium | 1–1 | Netherlands | Friendly | Brussels, Belgium | |
| Netherlands | 1–1 | Belgium | Friendly | Amsterdam, Netherlands | |
| Belgium | 4–2 | Netherlands | Friendly | Brussels, Belgium | |
| Netherlands | 0–1 | Belgium | Friendly | Eindhoven, Netherlands | |
| Belgium | 1–1 | Netherlands | Friendly | Brussels, Belgium | |
| Belgium | 2–2 | Netherlands | Friendly | Brussels, Belgium | |
| Netherlands | 5–5 | Belgium | Friendly | Rotterdam, Netherlands | |
| Netherlands | 0–0 | Belgium | World Cup | Saint-Denis, France (neutral) | |
| Netherlands | 3–1 | Belgium | World Cup qualifying | Rotterdam, Netherlands | |
| Belgium | 0–3 | Netherlands | World Cup qualifying | Brussels, Belgium | |
| Belgium | 1–0 | Netherlands | World Cup | Orlando, United States (neutral) | |
| Netherlands | 0–0 | Belgium | Friendly | Rotterdam, Netherlands | |
| Netherlands | 2–1 | Belgium | World Cup qualifying | Rotterdam, Netherlands | |
| Belgium | 1–0 | Netherlands | World Cup qualifying | Brussels, Belgium | |
| Belgium | 1–1 | Netherlands | Friendly | Brussels, Belgium | |
| Netherlands | 3–0 | Belgium | World Cup qualifying | Rotterdam, Netherlands | |
| Belgium | 1–0 | Netherlands | World Cup qualifying | Brussels, Belgium | |
| Netherlands | 1–0 | Belgium | Friendly | Rotterdam, Netherlands | |
| Netherlands | 1–0 | Belgium | World Cup qualifying | Amsterdam, Netherlands | |
| Belgium | 0–2 | Netherlands | World Cup qualifying | Antwerp, Belgium | |
| Belgium | 1–2 | Netherlands | Euro qualifying | Brussels, Belgium | |
| Netherlands | 5–0 | Belgium | Euro qualifying | Rotterdam, Netherlands | |
| Belgium | 1–0 | Netherlands | Friendly | Antwerp, Belgium | |
| Netherlands | 0–0 | Belgium | World Cup qualifying | Amsterdam, Netherlands | |
| Belgium | 0–0 | Netherlands | World Cup qualifying | Antwerp, Belgium | |
| Netherlands | 1–2 | Belgium | Friendly | Amsterdam, Netherlands | |
| Belgium | 1–0 | Netherlands | Friendly | Antwerp, Belgium | |
| Netherlands | 3–1 | Belgium | Friendly | Rotterdam, Netherlands | |
| Belgium | 1–0 | Netherlands | Friendly | Antwerp, Belgium | |
| Belgium | 0–0 | Netherlands | Friendly | Antwerp, Belgium | |
| Netherlands | 1–1 | Belgium | Friendly | Amsterdam, Netherlands | |
| Netherlands | 0–1 | Belgium | Friendly | Rotterdam, Netherlands | |
| Belgium | 2–0 | Netherlands | Friendly | Antwerp, Belgium | |
| Belgium | 3–1 | Netherlands | Friendly | Antwerp, Belgium | |
| Netherlands | 0–4 | Belgium | Friendly | Amsterdam, Netherlands | |
| Netherlands | 6–2 | Belgium | Friendly | Rotterdam, Netherlands | |
| Belgium | 1–4 | Netherlands | Friendly | Antwerp, Belgium | |
| Belgium | 2–1 | Netherlands | Friendly | Antwerp, Belgium | |
| Netherlands | 9–1 | Belgium | Friendly | Rotterdam, Netherlands | |
| Netherlands | 2–2 | Belgium | Friendly | Amsterdam, Netherlands | |
| Belgium | 2–3 | Netherlands | Friendly | Antwerp, Belgium | |
| Belgium | 2–7 | Netherlands | Friendly | Antwerp, Belgium | |
| Netherlands | 5–2 | Belgium | Friendly | Rotterdam, Netherlands | |
| Netherlands | 1–1 | Belgium | Friendly | Amsterdam, Netherlands | |
| Belgium | 2–3 | Netherlands | Friendly | Antwerp, Belgium | |
| Belgium | 0–1 | Netherlands | Friendly | Antwerp, Belgium | |
| Netherlands | 2–2 | Belgium | Friendly | Rotterdam, Netherlands | |
| Netherlands | 1–0 | Belgium | Friendly | Amsterdam, Netherlands | |
| Belgium | 4–3 | Netherlands | Friendly | Antwerp, Belgium | |
| Belgium | 4–0 | Netherlands | Friendly | Antwerp, Belgium | |
| Netherlands | 1–0 | Belgium | Friendly | Rotterdam, Netherlands | |
| Netherlands | 0–2 | Belgium | Friendly | Amsterdam, Netherlands | |
| Belgium | 2–1 | Netherlands | Friendly | Antwerp, Belgium | |
| Belgium | 4–2 | Netherlands | Friendly | Antwerp, Belgium | |
| Netherlands | 6–7 | Belgium | Friendly | Rotterdam, Netherlands | |
| Netherlands | 5–4 | Belgium | Friendly | Amsterdam, Netherlands | |
| Belgium | 7–2 | Netherlands | Friendly | Antwerp, Belgium | |
| Belgium | 2–0 | Netherlands | Friendly | Antwerp, Belgium | |
| Netherlands | 0–1 | Belgium | Friendly | Rotterdam, Netherlands | |
| Netherlands | 3–3 | Belgium | Friendly | Amsterdam, Netherlands | |
| Belgium | 1–1 | Netherlands | Friendly | Antwerp, Belgium | |
| Netherlands | 2–2 | Belgium | Friendly | Rotterdam, Netherlands | |
| Belgium | 1–1 | Netherlands | Friendly | Antwerp, Belgium | |
| Belgium | 1–2 | Netherlands | Friendly | Antwerp, Belgium | |
| Netherlands | 2–1 | Belgium | Friendly | Amsterdam, Netherlands | |
| Belgium | 2–2 | Netherlands | Friendly | Antwerp, Belgium | |
| Netherlands | 6–3 | Belgium | Friendly | Amsterdam, Netherlands | |
| Netherlands | 4–2 | Belgium | Friendly | Amsterdam, Netherlands | |
| Belgium | 7–1 | Netherlands | Friendly | Antwerp, Belgium | |
| Netherlands | 3–2 | Belgium | Friendly | Amsterdam, Netherlands | |
| Belgium | 5–4 | Netherlands | Friendly | Antwerp, Belgium | |
| Belgium | 1–1 | Netherlands | World Cup qualifying | Antwerp, Belgium | |
| Netherlands | 7–2 | Belgium | Friendly | Rotterdam, Netherlands | |
| Netherlands | 1–0 | Belgium | Friendly | Rotterdam, Netherlands | |
| Belgium | 2–1 | Netherlands | Friendly | Antwerp, Belgium | |
| Belgium | 1–1 | Netherlands | Friendly | Brussels, Belgium | |
| Netherlands | 8–0 | Belgium | Friendly | Amsterdam, Netherlands | |
| Belgium | 0–2 | Netherlands | Friendly | Brussels, Belgium | |
| Netherlands | 4–2 | Belgium | Friendly | Amsterdam, Netherlands | |
| Belgium | 2–4 | Netherlands | World Cup qualifying | Antwerp, Belgium | |
| Netherlands | 9–3 | Belgium | Friendly | Amsterdam, Netherlands | |
| Netherlands | 1–2 | Belgium | Friendly | Amsterdam, Netherlands | |
| Belgium | 1–3 | Netherlands | Friendly | Antwerp, Belgium | |
| Netherlands | 2–1 | Belgium | Friendly | Amsterdam, Netherlands | |
| Belgium | 1–4 | Netherlands | Friendly | Antwerp, Belgium | |
| Belgium | 4–2 | Netherlands | Friendly | Antwerp, Belgium | |
| Netherlands | 3–2 | Belgium | Friendly | Amsterdam, Netherlands | |
| Belgium | 3–1 | Netherlands | Friendly | Antwerp, Belgium | |
| Netherlands | 2–2 | Belgium | Friendly | Amsterdam, Netherlands | |
| Belgium | 3–1 | Netherlands | Friendly | Antwerp, Belgium | |
| Netherlands | 1–1 | Belgium | Friendly | Amsterdam, Netherlands | |
| Netherlands | 3–1 | Belgium | Olympic Games | Rotterdam, Netherlands | |
| Belgium | 1–0 | Netherlands | Friendly | Antwerp, Belgium | |
| Netherlands | 1–1 | Belgium | Friendly | Amsterdam, Netherlands | |
| Netherlands | 3–2 | Belgium | Friendly | Amsterdam, Netherlands | |
| Belgium | 2–0 | Netherlands | Friendly | Antwerp, Belgium | |
| Netherlands | 1–5 | Belgium | Friendly | Amsterdam, Netherlands | |
| Belgium | 1–1 | Netherlands | Friendly | Antwerp, Belgium | |
| Netherlands | 5–0 | Belgium | Friendly | Amsterdam, Netherlands | |
| Belgium | 0–1 | Netherlands | Friendly | Antwerp, Belgium | |
| Belgium | 1–1 | Netherlands | Friendly | Antwerp, Belgium | |
| Netherlands | 1–1 | Belgium | Friendly | Amsterdam, Netherlands | |
| Netherlands | 1–1 | Belgium | Friendly | Amsterdam, Netherlands | |
| Netherlands | 1–2 | Belgium | Friendly | Amsterdam, Netherlands | |
| Belgium | 4–0 | Netherlands | Friendly | Antwerp, Belgium | |
| Belgium | 1–1 | Netherlands | Friendly | Antwerp, Belgium | |
| Belgium | 3–0 | Netherlands | Olympic Games | Antwerp, Belgium | |
| Netherlands | 4–2 | Belgium | Friendly | Amsterdam, Netherlands | |
| Belgium | 2–4 | Netherlands | Friendly | Antwerp, Belgium | |
| Netherlands | 2–4 | Belgium | Friendly | Zwolle, Netherlands | |
| Belgium | 3–3 | Netherlands | Friendly | Antwerp, Belgium | |
| Netherlands | 4–3 | Belgium | Friendly | Dordrecht, Netherlands | |
| Belgium | 1–2 | Netherlands | Friendly | Antwerp, Belgium | |
| Netherlands | 3–1 | Belgium | Friendly | Dordrecht, Netherlands | |
| Belgium | 1–5 | Netherlands | Friendly | Antwerp, Belgium | |
| Netherlands | 7–0 | Belgium | Friendly | Haarlem, Netherlands | |
| Belgium | 3–2 | Netherlands | Friendly | Antwerp, Belgium | |
| Netherlands | 4–1 | Belgium | Friendly | Rotterdam, Netherlands | |
| Belgium | 1–4 | Netherlands | Friendly | Antwerp, Belgium | |
| Netherlands | 3–1 | Belgium | Friendly | Rotterdam, Netherlands | |
| Belgium | 1–4 | Netherlands | Friendly | Antwerp, Belgium | |
| Netherlands | 1–2 | Belgium | Friendly | Haarlem, Netherlands | |
| Belgium | 1–3 | Netherlands | Friendly | Antwerp, Belgium | |
| Netherlands | 2–3 | Belgium | Friendly | Rotterdam, Netherlands | |
| Belgium | 5–0 | Netherlands | Friendly | Antwerp, Belgium | |
| Netherlands | 4–0 | Belgium | Friendly | Rotterdam, Netherlands | |
| Belgium | 1–4 | Netherlands | Friendly | Antwerp, Belgium |
Recent form
Belgium
Results through 6 October 2026. Page updated 3 November 2026. How these numbers are calculated.