Andorranational football team record
- 14
- Wins
- 32
- Draws
- 187
- Defeats
233 matches, 1996 to 2026TFN Elo rating 1114, 181st in the world
Andorra have played 233 internationals since 1996: 14 wins, 32 draws and 187 defeats. Their most frequent opponent is Estonia, with 13 meetings. Their biggest win is 3–0 against San Marino in World Cup qualifying on 12 October 2021.
Andorra's record
| Matches | Played | Won | Drawn | Lost | Goals | Win rate |
|---|---|---|---|---|---|---|
| All | 233 | 14 | 32 | 187 | 76–549 | 6% |
| Competitive | 170 | 7 | 20 | 143 | 54–431 | 4% |
| Friendlies | 63 | 7 | 12 | 44 | 22–118 | 11% |
| At home | 93 | 11 | 11 | 71 | 41–189 | 12% |
| Away | 108 | 2 | 13 | 93 | 29–304 | 2% |
| Neutral venues | 32 | 1 | 8 | 23 | 6–56 | 3% |
Record against every opponent
Andorra have played 58 different national teams. Opponents with a head-to-head page are linked.
| Opponent | P | W | D | L | Goals | Last met |
|---|---|---|---|---|---|---|
| 13 | 0 | 1 | 12 | 5–28 | 2025 | |
| 13 | 0 | 5 | 8 | 4–26 | 2025 | |
| 10 | 1 | 2 | 7 | 4–13 | 2024 | |
| 9 | 1 | 1 | 7 | 4–15 | 2025 | |
| 8 | 0 | 1 | 7 | 2–20 | 2011 | |
| 8 | 0 | 0 | 8 | 0–28 | 2025 | |
| 8 | 0 | 4 | 4 | 4–9 | 2026 | |
| 7 | 0 | 0 | 7 | 0–18 | 2019 | |
| 6 | 1 | 1 | 4 | 4–12 | 2023 | |
| 6 | 0 | 0 | 6 | 0–24 | 2009 | |
| 6 | 1 | 0 | 5 | 3–17 | 2021 | |
| 6 | 0 | 0 | 6 | 3–18 | 2023 | |
| 6 | 0 | 0 | 6 | 0–21 | 2013 | |
| 6 | 1 | 1 | 4 | 1–9 | 2011 | |
| 6 | 0 | 0 | 6 | 1–29 | 2020 | |
| 6 | 0 | 0 | 6 | 1–21 | 2023 | |
| 6 | 0 | 0 | 6 | 2–21 | 2011 | |
| 5 | 0 | 4 | 1 | 1–2 | 2016 | |
| 5 | 0 | 0 | 5 | 3–17 | 2015 | |
| 5 | 0 | 0 | 5 | 0–14 | 2019 | |
| 5 | 4 | 0 | 1 | 7–2 | 2026 | |
| 5 | 0 | 0 | 5 | 3–15 | 2021 | |
| 4 | 0 | 0 | 4 | 1–14 | 2015 | |
| 4 | 0 | 1 | 3 | 0–4 | 2020 | |
| 4 | 0 | 2 | 2 | 0–2 | 2026 | |
| 4 | 0 | 1 | 3 | 2–11 | 2018 | |
| 4 | 3 | 1 | 0 | 7–0 | 2026 | |
| 4 | 0 | 0 | 4 | 2–10 | 2023 | |
| 4 | 0 | 0 | 4 | 0–10 | 2019 | |
| 4 | 0 | 0 | 4 | 0–17 | 2009 | |
| 3 | 0 | 1 | 2 | 0–7 | 2025 | |
| 3 | 0 | 1 | 2 | 1–7 | 2026 | |
| 3 | 0 | 0 | 3 | 1–10 | 2026 | |
| 3 | 0 | 0 | 3 | 1–11 | 2021 | |
| 2 | 0 | 0 | 2 | 0–6 | 2015 | |
| 2 | 0 | 0 | 2 | 1–5 | 2003 | |
| 2 | 0 | 1 | 1 | 1–2 | 2020 | |
| 2 | 0 | 0 | 2 | 1–12 | 2005 | |
| 2 | 0 | 1 | 1 | 1–4 | 2018 | |
| 2 | 1 | 0 | 1 | 1–1 | 2022 | |
| 2 | 0 | 0 | 2 | 1–6 | 2025 | |
| 2 | 0 | 0 | 2 | 0–2 | 2011 | |
| 2 | 0 | 0 | 2 | 0–9 | 2024 | |
| 2 | 0 | 0 | 2 | 1–4 | 2015 | |
| 1 | 0 | 0 | 1 | 0–1 | 2022 | |
| 1 | 0 | 0 | 1 | 0–1 | 2024 | |
| 1 | 0 | 0 | 1 | 0–3 | 1998 | |
| 1 | 0 | 1 | 0 | 0–0 | 2004 | |
| 1 | 0 | 0 | 1 | 0–1 | 2015 | |
| 1 | 0 | 0 | 1 | 0–2 | 2003 | |
| 1 | 1 | 0 | 0 | 1–0 | 2022 | |
| 1 | 0 | 0 | 1 | 0–1 | 2014 | |
| 1 | 0 | 0 | 1 | 0–1 | 2026 | |
| 1 | 0 | 0 | 1 | 0–2 | 2026 | |
| 1 | 0 | 0 | 1 | 0–2 | 2024 | |
| 1 | 0 | 0 | 1 | 0–1 | 2017 | |
| 1 | 0 | 1 | 0 | 1–1 | 2024 | |
| 1 | 0 | 1 | 0 | 0–0 | 2018 |
Biggest wins and heaviest defeats
Biggest wins
at San MarinoWorld Cup qualifying, 12 Oct 20213–0 for Andorra
v LiechtensteinFriendly, 4 Jun 20262–0 for Andorra
v San MarinoFriendly, 13 Oct 20242–0 for Andorra
at LiechtensteinNations League, 22 Sept 20222–0 for Andorra
v San MarinoWorld Cup qualifying, 2 Sept 20212–0 for Andorra
Latest results
at MaltaNations League, 4 Oct 20260–1 for Andorra
at LithuaniaFriendly, 30 Sept 20260–3 for Andorra
at GibraltarNations League, 27 Sept 20260–0 for Andorra
v MaltaNations League, 24 Sept 20261–2 for Andorra
at KosovoFriendly, 7 Jun 20260–3 for Andorra
v LiechtensteinFriendly, 4 Jun 20262–0 for Andorra
v IraqFriendly, 29 May 20260–1 for Andorra
at San MarinoFriendly, 31 Mar 20260–0 for Andorra
at MontenegroFriendly, 27 Mar 20260–2 for Andorra
at FinlandFriendly, 17 Nov 20250–4 for Andorra
Andorra's rating through history
The TFN Elo rating rises with wins and falls with defeats, weighted by the opponent’s strength, the margin and the competition.
Record by competition
| Competition | P | W | D | L | Goals |
|---|---|---|---|---|---|
| World Cup qualifying | 70 | 4 | 4 | 62 | 25–202 |
| Euro qualifying | 70 | 1 | 3 | 66 | 17–189 |
| Friendly | 63 | 7 | 12 | 44 | 22–118 |
| Nations League | 25 | 2 | 10 | 13 | 10–34 |
| Malta International Tournament | 3 | 0 | 2 | 1 | 1–4 |
| FIFA Series | 2 | 0 | 1 | 1 | 1–2 |
Top scorers
- 1Ildefons Lima6
- 2Albert Rosas4
- 3Cristian Martínez4
- 4Marc Pujol4
- 5Marc Vales4
- 6Fernando Silva2
- 7Jordi Aláez2
- 8Justo Ruiz2
- 9Marc Rebés2
- 10Márcio Vieira2
Counted from the 152 of 233 matches with scorer records, which are mostly competitive matches, so totals can be lower than official tallies.
Questions answered
When did Andorra play their first international?
On 13 November 1996, a 1–6 defeat against Estonia in a friendly.
What is Andorra's biggest win?
3–0 against San Marino in World Cup qualifying on 12 October 2021.
What is Andorra's heaviest defeat?
1–8 against Czech Republic in World Cup qualifying on 4 June 2005.
Who have Andorra played the most?
Estonia: 13 matches, with 0 wins, 1 draw and 12 defeats for Andorra.
What is Andorra's longest winning run?
2 wins in a row, from 25 March 2022 to 28 March 2022.
Results through 6 October 2026. Page updated 3 November 2026. How these numbers are calculated.