Bulgarianational football team record
- 263
- Wins
- 188
- Draws
- 286
- Defeats
737 matches, 1924 to 2026TFN Elo rating 1507, 99th in the world
Bulgaria have played 737 internationals since 1924: 263 wins, 188 draws and 286 defeats. Their most frequent opponent is Romania, with 34 meetings. Their biggest win is 10–2 against Solomon Islands in the FIFA Series on 27 March 2026.
Bulgaria's record
| Matches | Played | Won | Drawn | Lost | Goals | Win rate |
|---|---|---|---|---|---|---|
| All | 737 | 263 | 188 | 286 | 1018–1104 | 36% |
| Competitive | 390 | 150 | 88 | 152 | 549–587 | 38% |
| Friendlies | 347 | 113 | 100 | 134 | 469–517 | 33% |
| At home | 287 | 140 | 69 | 78 | 507–339 | 49% |
| Away | 378 | 100 | 101 | 177 | 421–646 | 26% |
| Neutral venues | 72 | 23 | 18 | 31 | 90–119 | 32% |
Record against every opponent
Bulgaria have played 92 different national teams. Opponents with a head-to-head page are linked.
| Opponent | P | W | D | L | Goals | Last met |
|---|---|---|---|---|---|---|
| 34 | 9 | 7 | 18 | 49–70 | 2024 | |
| Yugoslavia | 26 | 6 | 4 | 16 | 36–54 | 1985 |
| 25 | 12 | 7 | 6 | 46–37 | 2025 | |
| 23 | 4 | 6 | 13 | 23–58 | 2023 | |
| 23 | 4 | 8 | 11 | 27–43 | 2010 | |
| 23 | 8 | 6 | 9 | 39–42 | 2025 | |
| 22 | 8 | 3 | 11 | 26–41 | 2021 | |
| 21 | 3 | 2 | 16 | 24–56 | 2002 | |
| 21 | 2 | 8 | 11 | 17–36 | 2021 | |
| East Germany | 19 | 6 | 8 | 5 | 23–24 | 1989 |
| 19 | 15 | 3 | 1 | 43–11 | 2026 | |
| 18 | 2 | 6 | 10 | 15–31 | 2021 | |
| 17 | 14 | 2 | 1 | 38–12 | 2025 | |
| 16 | 4 | 8 | 4 | 20–21 | 2016 | |
| 16 | 7 | 4 | 5 | 27–16 | 2018 | |
| 16 | 3 | 2 | 11 | 11–31 | 2017 | |
| 15 | 3 | 6 | 6 | 12–19 | 2025 | |
| 14 | 6 | 2 | 6 | 20–23 | 2010 | |
| 14 | 7 | 3 | 4 | 16–14 | 1988 | |
| 14 | 11 | 3 | 0 | 45–6 | 2015 | |
| 12 | 5 | 4 | 3 | 15–10 | 2023 | |
| 12 | 0 | 4 | 8 | 2–26 | 2019 | |
| 12 | 5 | 2 | 5 | 17–20 | 2017 | |
| 12 | 6 | 3 | 3 | 18–15 | 2016 | |
| 12 | 2 | 4 | 6 | 13–22 | 2021 | |
| 11 | 2 | 6 | 3 | 11–11 | 2005 | |
| 11 | 6 | 2 | 3 | 12–13 | 2024 | |
| 10 | 7 | 1 | 2 | 20–7 | 2020 | |
| 10 | 5 | 2 | 3 | 23–16 | 2025 | |
| 10 | 4 | 1 | 5 | 8–6 | 2020 | |
| 9 | 1 | 0 | 8 | 6–18 | 1998 | |
| 9 | 5 | 2 | 2 | 13–7 | 2024 | |
| 9 | 1 | 4 | 4 | 9–10 | 2026 | |
| 9 | 5 | 2 | 2 | 9–4 | 2022 | |
| 8 | 1 | 2 | 5 | 7–21 | 1993 | |
| 8 | 0 | 0 | 8 | 2–19 | 1991 | |
| 8 | 1 | 2 | 5 | 6–12 | 2022 | |
| 7 | 1 | 1 | 5 | 3–13 | 2019 | |
| 7 | 2 | 2 | 3 | 6–10 | 2021 | |
| 7 | 0 | 1 | 6 | 2–30 | 2025 | |
| 6 | 3 | 2 | 1 | 9–6 | 2000 | |
| 6 | 1 | 2 | 3 | 6–9 | 2004 | |
| 6 | 4 | 1 | 1 | 12–10 | 2026 | |
| 6 | 4 | 1 | 1 | 12–5 | 1997 | |
| 6 | 4 | 1 | 1 | 13–10 | 2016 | |
| 6 | 0 | 3 | 3 | 4–10 | 2006 | |
| 6 | 1 | 3 | 2 | 6–11 | 2023 | |
| 6 | 0 | 3 | 3 | 3–8 | 2021 | |
| 5 | 3 | 2 | 0 | 7–3 | 2024 | |
| 5 | 2 | 3 | 0 | 9–6 | 1994 | |
| 5 | 2 | 1 | 2 | 6–6 | 2023 | |
| 5 | 1 | 3 | 1 | 4–6 | 1998 | |
| 5 | 2 | 1 | 2 | 11–11 | 1981 | |
| 5 | 3 | 2 | 0 | 9–3 | 2024 | |
| 4 | 2 | 2 | 0 | 8–4 | 2000 | |
| 4 | 3 | 0 | 1 | 10–3 | 1996 | |
| 3 | 1 | 2 | 0 | 2–0 | 2026 | |
| 3 | 2 | 1 | 0 | 9–2 | 2022 | |
| 3 | 3 | 0 | 0 | 6–0 | 2009 | |
| 3 | 2 | 1 | 0 | 9–3 | 2026 | |
| 3 | 3 | 0 | 0 | 12–1 | 1986 | |
| 3 | 2 | 0 | 1 | 3–1 | 2017 | |
| 2 | 2 | 0 | 0 | 5–1 | 2003 | |
| 2 | 1 | 0 | 1 | 2–2 | 2013 | |
| 2 | 1 | 0 | 1 | 2–2 | 2018 | |
| 2 | 1 | 0 | 1 | 3–4 | 2002 | |
| 2 | 2 | 0 | 0 | 5–0 | 2026 | |
| 2 | 0 | 1 | 1 | 1–2 | 2023 | |
| 2 | 2 | 0 | 0 | 4–2 | 2018 | |
| 2 | 0 | 1 | 1 | 3–4 | 2019 | |
| 2 | 0 | 0 | 2 | 0–4 | 1998 | |
| 2 | 0 | 1 | 1 | 0–1 | 2019 | |
| 2 | 1 | 0 | 1 | 4–4 | 2022 | |
| 2 | 2 | 0 | 0 | 7–0 | 1991 | |
| 2 | 1 | 1 | 0 | 2–1 | 2003 | |
| 2 | 0 | 1 | 1 | 3–6 | 1993 | |
| 1 | 1 | 0 | 0 | 3–1 | 1981 | |
| 1 | 1 | 0 | 0 | 3–0 | 2004 | |
| 1 | 0 | 1 | 0 | 1–1 | 2014 | |
| 1 | 0 | 0 | 1 | 2–3 | 2000 | |
| 1 | 0 | 1 | 0 | 0–0 | 2001 | |
| 1 | 1 | 0 | 0 | 2–0 | 2001 | |
| 1 | 1 | 0 | 0 | 3–2 | 1955 | |
| 1 | 1 | 0 | 0 | 5–3 | 1973 | |
| 1 | 0 | 1 | 0 | 1–1 | 1994 | |
| 1 | 1 | 0 | 0 | 10–2 | 1956 | |
| 1 | 1 | 0 | 0 | 10–2 | 2026 | |
| 1 | 0 | 1 | 0 | 1–1 | 2010 | |
| 1 | 0 | 1 | 0 | 1–1 | 1963 | |
| 1 | 1 | 0 | 0 | 1–0 | 2024 | |
| 1 | 1 | 0 | 0 | 4–0 | 1996 | |
| 1 | 0 | 1 | 0 | 1–1 | 1974 |
Biggest wins and heaviest defeats
Biggest wins
Heaviest defeats
at SpainFriendly, 21 May 19330–13 for Bulgaria
at HungaryBalkan Cup, 17 Aug 19470–9 for Bulgaria
at RomaniaBalkan Cup, 4 Jun 19330–7 for Bulgaria
v EnglandEuro qualifying, 14 Oct 20190–6 for Bulgaria
at Czech RepublicWorld Cup qualifying, 6 Oct 20010–6 for Bulgaria
Latest results
at LuxembourgNations League, 6 Oct 20262–0 for Bulgaria
at IcelandNations League, 3 Oct 20260–3 for Bulgaria
v EstoniaNations League, 29 Sept 20260–0 for Bulgaria
v LuxembourgNations League, 26 Sept 20261–2 for Bulgaria
at MoldovaFriendly, 5 Jun 20262–2 for Bulgaria
v MontenegroFriendly, 1 Jun 20260–1 for Bulgaria
at IndonesiaFIFA Series, 30 Mar 20261–0 for Bulgaria
v Solomon IslandsFIFA Series, 27 Mar 202610–2 for Bulgaria
v GeorgiaWorld Cup qualifying, 18 Nov 20252–1 for Bulgaria
at TurkeyWorld Cup qualifying, 15 Nov 20250–2 for Bulgaria
Bulgaria's rating through history
The TFN Elo rating rises with wins and falls with defeats, weighted by the opponent’s strength, the margin and the competition.
Record by competition
| Competition | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Friendly | 347 | 113 | 100 | 134 | 469–517 |
| World Cup qualifying | 143 | 63 | 29 | 51 | 218–210 |
| Euro qualifying | 130 | 50 | 33 | 47 | 171–154 |
| Balkan Cup | 41 | 18 | 4 | 19 | 80–97 |
| Nations League | 30 | 8 | 11 | 11 | 27–35 |
| World Cup | 26 | 3 | 8 | 15 | 22–53 |
| European Championship | 6 | 1 | 1 | 4 | 4–13 |
| FIFA Series | 4 | 3 | 1 | 0 | 13–3 |
| Kirin Cup | 4 | 1 | 0 | 3 | 5–17 |
| Cyprus International Tournament | 2 | 2 | 0 | 0 | 5–0 |
| Kirin Challenge Cup | 1 | 1 | 0 | 0 | 2–0 |
| Los Angeles Nations Cup | 1 | 0 | 1 | 0 | 1–1 |
| Lunar New Year Cup | 1 | 0 | 0 | 1 | 1–3 |
| Olympic Games | 1 | 0 | 0 | 1 | 0–1 |
Top scorers
- 1Dimitar Berbatov28
- 2Hristo Stoichkov28
- 3Emil Kostadinov20
- 4Hristo Bonev19
- 5Martin Petrov15
- 6Georgi Asparuhov14
- 7Nasko Sirakov14
- 8Krasimir Balakov11
- 9Ivelin Popov10
- 10Kiril Despodov10
Counted from the 308 of 737 matches with scorer records, which are mostly competitive matches, so totals can be lower than official tallies.
Questions answered
When did Bulgaria play their first international?
On 21 May 1924, a 0–6 defeat against Austria in a friendly.
What is Bulgaria's biggest win?
10–2 against Solomon Islands in the FIFA Series on 27 March 2026.
What is Bulgaria's heaviest defeat?
0–13 against Spain in a friendly on 21 May 1933.
Who have Bulgaria played the most?
Romania: 34 matches, with 9 wins, 7 draws and 18 defeats for Bulgaria.
What is Bulgaria's longest winning run?
6 wins in a row, from 8 November 1996 to 10 September 1997.
Results through 6 October 2026. Page updated 3 November 2026. How these numbers are calculated.