Croatianational football team record
- 212
- Wins
- 104
- Draws
- 88
- Defeats
404 matches, 1940 to 2026TFN Elo rating 1912, 19th in the world
Croatia have played 404 internationals since 1940: 212 wins, 104 draws and 88 defeats. Their most frequent opponent is Slovakia, with 14 meetings. Their biggest win is 10–0 against San Marino in a friendly on 4 June 2016.
Croatia's record
| Matches | Played | Won | Drawn | Lost | Goals | Win rate |
|---|---|---|---|---|---|---|
| All | 404 | 212 | 104 | 88 | 698–421 | 52% |
| Competitive | 260 | 138 | 67 | 55 | 446–255 | 53% |
| Friendlies | 144 | 74 | 37 | 33 | 252–166 | 51% |
| At home | 159 | 105 | 36 | 18 | 341–129 | 66% |
| Away | 166 | 74 | 46 | 46 | 240–199 | 45% |
| Neutral venues | 79 | 33 | 22 | 24 | 117–93 | 42% |
Record against every opponent
Croatia have played 82 different national teams. Opponents with a head-to-head page are linked.
| Opponent | P | W | D | L | Goals | Last met |
|---|---|---|---|---|---|---|
| 14 | 10 | 3 | 1 | 38–16 | 2021 | |
| 13 | 3 | 2 | 8 | 15–33 | 2026 | |
| 13 | 8 | 4 | 1 | 22–11 | 2026 | |
| 13 | 3 | 2 | 8 | 14–29 | 2026 | |
| 12 | 2 | 3 | 7 | 12–22 | 2025 | |
| 12 | 4 | 6 | 2 | 19–10 | 2019 | |
| 12 | 4 | 6 | 2 | 15–10 | 2023 | |
| 11 | 1 | 2 | 8 | 9–21 | 2026 | |
| 10 | 3 | 3 | 4 | 9–8 | 2026 | |
| 10 | 3 | 6 | 1 | 11–11 | 2024 | |
| 10 | 9 | 1 | 0 | 29–5 | 2021 | |
| 9 | 6 | 2 | 1 | 16–5 | 2017 | |
| 9 | 8 | 1 | 0 | 22–8 | 2016 | |
| 9 | 6 | 2 | 1 | 15–9 | 2024 | |
| 9 | 5 | 3 | 1 | 15–5 | 2017 | |
| 8 | 5 | 2 | 1 | 12–6 | 2022 | |
| 8 | 4 | 2 | 2 | 11–8 | 2022 | |
| 8 | 2 | 1 | 5 | 10–18 | 2008 | |
| 8 | 2 | 4 | 2 | 10–9 | 2017 | |
| 8 | 2 | 3 | 3 | 7–8 | 2024 | |
| 8 | 4 | 3 | 1 | 12–7 | 2023 | |
| 7 | 6 | 0 | 1 | 12–6 | 2022 | |
| 7 | 3 | 4 | 0 | 15–8 | 2026 | |
| 7 | 5 | 1 | 1 | 13–3 | 2018 | |
| 7 | 4 | 2 | 1 | 11–6 | 2024 | |
| 7 | 2 | 3 | 2 | 8–8 | 2012 | |
| 7 | 3 | 2 | 2 | 11–7 | 2013 | |
| 7 | 3 | 2 | 2 | 11–8 | 2020 | |
| 6 | 6 | 0 | 0 | 24–0 | 2009 | |
| 6 | 2 | 1 | 3 | 7–8 | 2022 | |
| 6 | 2 | 2 | 2 | 11–6 | 2014 | |
| 6 | 0 | 2 | 4 | 4–11 | 2026 | |
| 6 | 6 | 0 | 0 | 17–1 | 2023 | |
| 6 | 4 | 0 | 2 | 9–6 | 2018 | |
| 6 | 2 | 4 | 0 | 6–3 | 2021 | |
| 6 | 4 | 0 | 2 | 8–7 | 2020 | |
| 5 | 3 | 1 | 1 | 10–6 | 2015 | |
| 5 | 4 | 1 | 0 | 8–3 | 2009 | |
| 5 | 2 | 3 | 0 | 9–4 | 2013 | |
| 4 | 2 | 2 | 0 | 9–2 | 2019 | |
| 4 | 4 | 0 | 0 | 14–6 | 2007 | |
| 4 | 1 | 2 | 1 | 5–5 | 2022 | |
| 3 | 2 | 1 | 0 | 3–1 | 2023 | |
| 3 | 3 | 0 | 0 | 6–0 | 2021 | |
| 3 | 2 | 0 | 1 | 4–3 | 2019 | |
| 3 | 3 | 0 | 0 | 14–0 | 2025 | |
| 3 | 1 | 2 | 0 | 4–3 | 2022 | |
| 3 | 2 | 0 | 1 | 6–6 | 2023 | |
| 3 | 3 | 0 | 0 | 18–0 | 2016 | |
| 2 | 2 | 0 | 0 | 4–1 | 2009 | |
| 2 | 1 | 1 | 0 | 6–4 | 2024 | |
| 2 | 2 | 0 | 0 | 4–1 | 2025 | |
| 2 | 1 | 1 | 0 | 2–1 | 2017 | |
| 2 | 1 | 1 | 0 | 4–2 | 2006 | |
| 2 | 2 | 0 | 0 | 5–1 | 2009 | |
| 2 | 2 | 0 | 0 | 7–0 | 2017 | |
| 2 | 2 | 0 | 0 | 8–2 | 2013 | |
| 2 | 1 | 1 | 0 | 2–0 | 1995 | |
| 2 | 2 | 0 | 0 | 2–0 | 2016 | |
| 2 | 2 | 0 | 0 | 7–2 | 2025 | |
| 2 | 0 | 1 | 1 | 1–2 | 2024 | |
| 1 | 0 | 1 | 0 | 2–2 | 2024 | |
| 1 | 1 | 0 | 0 | 4–0 | 2014 | |
| 1 | 1 | 0 | 0 | 4–1 | 2022 | |
| 1 | 0 | 1 | 0 | 1–1 | 2017 | |
| 1 | 0 | 1 | 0 | 1–1 | 2017 | |
| 1 | 1 | 0 | 0 | 2–1 | 2026 | |
| 1 | 0 | 0 | 1 | 0–1 | 2002 | |
| 1 | 1 | 0 | 0 | 2–1 | 2026 | |
| 1 | 1 | 0 | 0 | 4–0 | 2006 | |
| 1 | 1 | 0 | 0 | 5–2 | 1956 | |
| 1 | 1 | 0 | 0 | 3–1 | 1998 | |
| 1 | 1 | 0 | 0 | 2–1 | 2018 | |
| 1 | 1 | 0 | 0 | 2–1 | 2014 | |
| 1 | 1 | 0 | 0 | 2–0 | 2018 | |
| 1 | 1 | 0 | 0 | 3–0 | 2016 | |
| 1 | 1 | 0 | 0 | 1–0 | 2026 | |
| 1 | 0 | 0 | 1 | 0–2 | 2018 | |
| 1 | 1 | 0 | 0 | 3–2 | 2009 | |
| 1 | 1 | 0 | 0 | 1–0 | 2022 | |
| 1 | 1 | 0 | 0 | 2–1 | 2018 | |
| 1 | 1 | 0 | 0 | 2–1 | 1990 |
Biggest wins and heaviest defeats
Biggest wins
v San MarinoFriendly, 4 Jun 201610–0 for Croatia
v GibraltarWorld Cup qualifying, 6 Jun 20257–0 for Croatia
v AndorraEuro qualifying, 7 Oct 20067–0 for Croatia
v AustraliaFriendly, 6 Jun 19987–0 for Croatia
at MaltaWorld Cup qualifying, 11 Nov 20217–1 for Croatia
Latest results
v SpainNations League, 6 Oct 20261–2 for Croatia
v EnglandNations League, 3 Oct 20260–7 for Croatia
at SpainNations League, 29 Sept 20261–4 for Croatia
at Czech RepublicNations League, 26 Sept 20262–1 for Croatia
v PortugalWorld Cup, 2 Jul 20261–2 for Croatia
v GhanaWorld Cup, 27 Jun 20262–1 for Croatia
v PanamaWorld Cup, 23 Jun 20261–0 for Croatia
v EnglandWorld Cup, 17 Jun 20262–4 for Croatia
v SloveniaFriendly, 7 Jun 20262–1 for Croatia
v BelgiumFriendly, 2 Jun 20260–2 for Croatia
Croatia's rating through history
The TFN Elo rating rises with wins and falls with defeats, weighted by the opponent’s strength, the margin and the competition.
Record by competition
| Competition | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Friendly | 144 | 74 | 37 | 33 | 252–166 |
| World Cup qualifying | 80 | 50 | 21 | 9 | 155–55 |
| Euro qualifying | 78 | 50 | 17 | 11 | 148–50 |
| World Cup | 34 | 15 | 8 | 11 | 49–40 |
| Nations League | 30 | 11 | 5 | 14 | 39–58 |
| European Championship | 25 | 9 | 8 | 8 | 33–34 |
| Korea Cup | 3 | 1 | 2 | 0 | 5–4 |
| China Cup | 2 | 0 | 2 | 0 | 2–2 |
| FIFA Series | 2 | 1 | 1 | 0 | 4–2 |
| King Hassan II Tournament | 2 | 0 | 2 | 0 | 3–3 |
| Kirin Cup | 2 | 0 | 1 | 1 | 4–5 |
| Lunar New Year Cup | 2 | 1 | 0 | 1 | 4–2 |
Top scorers
- 1Davor Šuker31
- 2Ivan Perišić31
- 3Andrej Kramarić28
- 4Luka Modrić24
- 5Mario Mandžukić22
- 6Eduardo da Silva18
- 7Darijo Srna13
- 8Ivica Olić12
- 9Mladen Petrić10
- 10Niko Kranjčar10
Counted from the 221 of 404 matches with scorer records, which are mostly competitive matches, so totals can be lower than official tallies.
Questions answered
When did Croatia play their first international?
On 2 April 1940, a 4–0 win against Switzerland in a friendly.
What is Croatia's biggest win?
10–0 against San Marino in a friendly on 4 June 2016.
What is Croatia's heaviest defeat?
0–7 against England in the Nations League on 3 October 2026.
Who have Croatia played the most?
Slovakia: 14 matches, with 10 wins, 3 draws and 1 defeat for Croatia.
What is Croatia's longest winning run?
7 wins in a row, from 10 April 1943 to 19 June 1991.
Results through 6 October 2026. Page updated 3 November 2026. How these numbers are calculated.