Finlandnational football team record
- 218
- Wins
- 167
- Draws
- 437
- Defeats
822 matches, 1911 to 2026TFN Elo rating 1583, 85th in the world
Finland have played 822 internationals since 1911: 218 wins, 167 draws and 437 defeats. Their most frequent opponent is Sweden, with 91 meetings. Their biggest win is 10–2 against Estonia in a friendly on 11 August 1922.
Finland's record
| Matches | Played | Won | Drawn | Lost | Goals | Win rate |
|---|---|---|---|---|---|---|
| All | 822 | 218 | 167 | 437 | 969–1677 | 27% |
| Competitive | 481 | 126 | 91 | 264 | 530–982 | 26% |
| Friendlies | 341 | 92 | 76 | 173 | 439–695 | 27% |
| At home | 335 | 112 | 65 | 158 | 495–642 | 33% |
| Away | 431 | 86 | 90 | 255 | 417–965 | 20% |
| Neutral venues | 56 | 20 | 12 | 24 | 57–70 | 36% |
Record against every opponent
Finland have played 94 different national teams. Opponents with a head-to-head page are linked.
| Opponent | P | W | D | L | Goals | Last met |
|---|---|---|---|---|---|---|
| 91 | 11 | 11 | 69 | 96–299 | 2023 | |
| 63 | 9 | 14 | 40 | 77–175 | 2025 | |
| 60 | 11 | 9 | 40 | 60–154 | 2023 | |
| 38 | 18 | 10 | 10 | 79–45 | 2024 | |
| 32 | 4 | 8 | 20 | 29–76 | 2025 | |
| 24 | 1 | 6 | 17 | 19–86 | 2026 | |
| 20 | 6 | 3 | 11 | 22–34 | 2024 | |
| 20 | 1 | 6 | 13 | 14–57 | 2021 | |
| 19 | 3 | 3 | 13 | 13–49 | 2026 | |
| 16 | 9 | 3 | 4 | 28–17 | 2012 | |
| 16 | 1 | 2 | 13 | 14–49 | 2025 | |
| 16 | 4 | 5 | 7 | 14–25 | 2024 | |
| 15 | 1 | 1 | 13 | 8–36 | 2019 | |
| 15 | 6 | 4 | 5 | 22–24 | 2017 | |
| 14 | 7 | 3 | 4 | 21–15 | 2022 | |
| 13 | 0 | 2 | 11 | 8–41 | 2024 | |
| 13 | 0 | 4 | 9 | 5–30 | 2022 | |
| 12 | 4 | 4 | 4 | 19–22 | 2021 | |
| 11 | 1 | 2 | 8 | 11–24 | 2017 | |
| 11 | 1 | 0 | 10 | 5–22 | 2021 | |
| 11 | 5 | 2 | 4 | 18–12 | 2023 | |
| 11 | 1 | 4 | 6 | 8–18 | 2024 | |
| 10 | 2 | 1 | 7 | 7–20 | 2020 | |
| 10 | 6 | 2 | 2 | 15–6 | 2025 | |
| 9 | 2 | 2 | 5 | 5–14 | 2024 | |
| 9 | 0 | 3 | 6 | 7–20 | 2024 | |
| 8 | 5 | 1 | 2 | 10–7 | 2026 | |
| 8 | 7 | 0 | 1 | 15–5 | 2009 | |
| 8 | 3 | 4 | 1 | 9–6 | 2026 | |
| 8 | 1 | 2 | 5 | 5–16 | 2013 | |
| 7 | 2 | 2 | 3 | 11–12 | 2022 | |
| East Germany | 7 | 2 | 1 | 4 | 8–21 | 1989 |
| 7 | 5 | 1 | 1 | 9–3 | 2023 | |
| 7 | 3 | 2 | 2 | 6–5 | 2005 | |
| 7 | 4 | 1 | 2 | 19–8 | 2025 | |
| 7 | 7 | 0 | 0 | 30–2 | 2026 | |
| 6 | 5 | 1 | 0 | 11–1 | 2019 | |
| 6 | 2 | 2 | 2 | 7–9 | 1990 | |
| 6 | 2 | 1 | 3 | 7–13 | 2013 | |
| 6 | 3 | 2 | 1 | 12–3 | 2022 | |
| 6 | 3 | 3 | 0 | 7–2 | 2014 | |
| 6 | 2 | 0 | 4 | 7–10 | 2021 | |
| 6 | 3 | 1 | 2 | 9–9 | 2012 | |
| 5 | 4 | 1 | 0 | 9–1 | 2004 | |
| 5 | 1 | 1 | 3 | 7–13 | 2014 | |
| 5 | 5 | 0 | 0 | 14–1 | 2015 | |
| 5 | 3 | 2 | 0 | 9–3 | 2019 | |
| 5 | 4 | 0 | 1 | 12–4 | 2013 | |
| 5 | 1 | 1 | 3 | 6–12 | 2013 | |
| 4 | 1 | 0 | 3 | 7–6 | 2004 | |
| 4 | 2 | 1 | 1 | 7–4 | 2012 | |
| 4 | 2 | 1 | 1 | 7–5 | 2011 | |
| 4 | 0 | 3 | 1 | 3–4 | 1994 | |
| 4 | 2 | 1 | 1 | 7–4 | 2006 | |
| 4 | 1 | 1 | 2 | 3–4 | 2007 | |
| 4 | 0 | 1 | 3 | 1–6 | 2022 | |
| 4 | 2 | 1 | 1 | 5–4 | 2023 | |
| 4 | 0 | 1 | 3 | 3–6 | 2021 | |
| Yugoslavia | 4 | 1 | 1 | 2 | 7–18 | 1989 |
| 3 | 2 | 1 | 0 | 7–0 | 2025 | |
| 3 | 0 | 0 | 3 | 3–9 | 1992 | |
| 3 | 0 | 0 | 3 | 1–6 | 1985 | |
| 3 | 0 | 0 | 3 | 0–5 | 2010 | |
| 3 | 2 | 1 | 0 | 6–2 | 1992 | |
| 2 | 0 | 1 | 1 | 2–5 | 1980 | |
| 2 | 0 | 1 | 1 | 0–2 | 1993 | |
| 2 | 0 | 1 | 1 | 1–2 | 2017 | |
| 2 | 0 | 0 | 2 | 2–4 | 1989 | |
| 2 | 1 | 1 | 0 | 2–1 | 2013 | |
| 2 | 1 | 1 | 0 | 2–0 | 1993 | |
| 2 | 0 | 0 | 2 | 0–3 | 1979 | |
| 2 | 0 | 0 | 2 | 1–7 | 2009 | |
| 2 | 1 | 1 | 0 | 2–1 | 2017 | |
| 2 | 2 | 0 | 0 | 4–0 | 2022 | |
| 2 | 1 | 1 | 0 | 1–0 | 2017 | |
| 2 | 0 | 0 | 2 | 1–8 | 1985 | |
| 1 | 0 | 0 | 1 | 0–2 | 1989 | |
| 1 | 0 | 1 | 0 | 0–0 | 2003 | |
| 1 | 1 | 0 | 0 | 2–0 | 1979 | |
| 1 | 1 | 0 | 0 | 3–2 | 2003 | |
| 1 | 0 | 1 | 0 | 1–1 | 2026 | |
| 1 | 0 | 0 | 1 | 0–2 | 1985 | |
| 1 | 0 | 0 | 1 | 1–3 | 1988 | |
| 1 | 0 | 0 | 1 | 1–2 | 2003 | |
| 1 | 0 | 0 | 1 | 1–3 | 1985 | |
| 1 | 1 | 0 | 0 | 2–1 | 2003 | |
| 1 | 1 | 0 | 0 | 2–1 | 2018 | |
| 1 | 0 | 0 | 1 | 1–2 | 1997 | |
| 1 | 1 | 0 | 0 | 2–0 | 2026 | |
| 1 | 0 | 0 | 1 | 2–3 | 1993 | |
| 1 | 1 | 0 | 0 | 1–0 | 1997 | |
| 1 | 0 | 1 | 0 | 1–1 | 1990 | |
| 1 | 0 | 0 | 1 | 1–2 | 1990 | |
| 1 | 0 | 1 | 0 | 0–0 | 2015 |
Biggest wins and heaviest defeats
Biggest wins
v EstoniaFriendly, 11 Aug 192210–2 for Finland
v San MarinoEuro qualifying, 17 Nov 20108–0 for Finland
v LithuaniaFriendly, 9 Aug 19339–2 for Finland
at San MarinoNations League, 26 Sept 20267–0 for Finland
at EstoniaFriendly, 26 Oct 19947–0 for Finland
Latest results
v BelarusNations League, 6 Oct 20260–1 for Finland
v AlbaniaNations League, 3 Oct 20262–1 for Finland
v BelarusNations League, 29 Sept 20260–0 for Finland
at San MarinoNations League, 26 Sept 20267–0 for Finland
at HungaryFriendly, 5 Jun 20261–2 for Finland
at GermanyFriendly, 31 May 20260–4 for Finland
v Cape VerdeFIFA Series, 30 Mar 20261–1 for Finland
at New ZealandFIFA Series, 27 Mar 20262–0 for Finland
v AndorraFriendly, 17 Nov 20254–0 for Finland
v MaltaWorld Cup qualifying, 14 Nov 20250–1 for Finland
Finland's rating through history
The TFN Elo rating rises with wins and falls with defeats, weighted by the opponent’s strength, the margin and the competition.
Record by competition
| Competition | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Friendly | 341 | 92 | 76 | 173 | 439–695 |
| World Cup qualifying | 145 | 38 | 26 | 81 | 152–311 |
| Nordic Championship | 134 | 20 | 24 | 90 | 148–392 |
| Euro qualifying | 125 | 39 | 24 | 62 | 144–186 |
| Nations League | 28 | 12 | 3 | 13 | 31–29 |
| Cyprus International Tournament | 8 | 2 | 3 | 3 | 9–11 |
| King's Cup | 7 | 2 | 1 | 4 | 10–17 |
| Malta International Tournament | 5 | 1 | 2 | 2 | 3–4 |
| Nehru Cup | 5 | 1 | 2 | 2 | 4–5 |
| Prime Minister's Cup | 5 | 3 | 2 | 0 | 8–2 |
| Baltic Cup | 4 | 2 | 1 | 1 | 5–3 |
| Dunhill Cup | 3 | 1 | 0 | 2 | 3–4 |
| Olympic Games | 3 | 2 | 0 | 1 | 5–12 |
| European Championship | 3 | 1 | 0 | 2 | 1–3 |
| FIFA Series | 2 | 1 | 1 | 0 | 3–1 |
Top scorers
- 1Teemu Pukki31
- 2Mikael Forssell20
- 3Jari Litmanen18
- 4Joel Pohjanpalo15
- 5Mixu Paatelainen13
- 6Jonatan Johansson11
- 7Alexei Eremenko10
- 8Benjamin Källman8
- 9Antti Sumiala7
- 10Ari Hjelm7
Counted from the 287 of 822 matches with scorer records, which are mostly competitive matches, so totals can be lower than official tallies.
Questions answered
When did Finland play their first international?
On 22 October 1911, a 2–5 defeat against Sweden in a friendly.
What is Finland's biggest win?
10–2 against Estonia in a friendly on 11 August 1922.
What is Finland's heaviest defeat?
0–13 against Germany in a friendly on 1 September 1940.
Who have Finland played the most?
Sweden: 91 matches, with 11 wins, 11 draws and 69 defeats for Finland.
What is Finland's longest winning run?
5 wins in a row, from 9 June 2018 to 15 October 2018.
Results through 6 October 2026. Page updated 3 November 2026. How these numbers are calculated.