Israelnational football team record
- 181
- Wins
- 118
- Draws
- 203
- Defeats
502 matches, 1934 to 2026TFN Elo rating 1665, 68th in the world
Israel have played 502 internationals since 1934: 181 wins, 118 draws and 203 defeats. Their most frequent opponent is Romania, with 24 meetings. Their biggest win is 8–0 against San Marino in Euro qualifying on 8 September 1999.
Israel's record
| Matches | Played | Won | Drawn | Lost | Goals | Win rate |
|---|---|---|---|---|---|---|
| All | 502 | 181 | 118 | 203 | 752–744 | 36% |
| Competitive | 277 | 107 | 63 | 107 | 427–400 | 39% |
| Friendlies | 225 | 74 | 55 | 96 | 325–344 | 33% |
| At home | 240 | 98 | 62 | 80 | 384–315 | 41% |
| Away | 208 | 55 | 47 | 106 | 255–359 | 26% |
| Neutral venues | 54 | 28 | 9 | 17 | 113–70 | 52% |
Record against every opponent
Israel have played 87 different national teams. Opponents with a head-to-head page are linked.
| Opponent | P | W | D | L | Goals | Last met |
|---|---|---|---|---|---|---|
| 24 | 5 | 7 | 12 | 24–36 | 2023 | |
| 17 | 10 | 3 | 4 | 37–23 | 2022 | |
| 17 | 2 | 5 | 10 | 18–27 | 2011 | |
| 15 | 3 | 5 | 7 | 27–30 | 2026 | |
| 14 | 3 | 8 | 3 | 16–15 | 1989 | |
| 13 | 2 | 4 | 7 | 15–28 | 2019 | |
| 12 | 4 | 3 | 5 | 17–21 | 2013 | |
| 11 | 1 | 5 | 5 | 7–19 | 2024 | |
| 11 | 2 | 3 | 6 | 11–16 | 2021 | |
| 10 | 1 | 0 | 9 | 4–25 | 2021 | |
| 10 | 7 | 3 | 0 | 22–7 | 2025 | |
| 10 | 1 | 5 | 4 | 8–14 | 2018 | |
| 10 | 1 | 6 | 3 | 8–13 | 2023 | |
| 9 | 2 | 0 | 7 | 6–18 | 2024 | |
| 9 | 0 | 1 | 8 | 8–22 | 2016 | |
| 9 | 0 | 1 | 8 | 9–28 | 2025 | |
| 9 | 9 | 0 | 0 | 34–3 | 2012 | |
| 9 | 6 | 2 | 1 | 17–8 | 2022 | |
| 9 | 1 | 3 | 5 | 9–16 | 1996 | |
| 9 | 0 | 4 | 5 | 5–18 | 1997 | |
| 8 | 6 | 0 | 2 | 16–9 | 2024 | |
| 8 | 6 | 1 | 1 | 18–6 | 2019 | |
| 7 | 5 | 0 | 2 | 10–6 | 2026 | |
| 7 | 3 | 3 | 1 | 9–6 | 2026 | |
| 7 | 4 | 1 | 2 | 9–7 | 2019 | |
| 7 | 1 | 2 | 4 | 9–16 | 2021 | |
| 7 | 1 | 4 | 2 | 7–12 | 2026 | |
| 7 | 2 | 2 | 3 | 8–10 | 2025 | |
| Yugoslavia | 7 | 1 | 0 | 6 | 5–18 | 1966 |
| 6 | 6 | 0 | 0 | 18–3 | 2023 | |
| 6 | 1 | 1 | 4 | 5–12 | 1997 | |
| 6 | 3 | 1 | 2 | 13–7 | 2013 | |
| 6 | 2 | 2 | 2 | 5–6 | 2024 | |
| 6 | 2 | 3 | 1 | 12–12 | 2024 | |
| 6 | 4 | 2 | 0 | 14–8 | 2025 | |
| 6 | 4 | 1 | 1 | 13–5 | 1989 | |
| 6 | 0 | 1 | 5 | 3–13 | 2017 | |
| 6 | 2 | 0 | 4 | 12–9 | 1998 | |
| 6 | 1 | 3 | 2 | 5–7 | 2013 | |
| 6 | 3 | 1 | 2 | 14–9 | 1997 | |
| 6 | 1 | 1 | 4 | 8–13 | 2010 | |
| 6 | 0 | 3 | 3 | 3–10 | 2015 | |
| 5 | 5 | 0 | 0 | 17–2 | 2025 | |
| 5 | 4 | 1 | 0 | 12–4 | 2021 | |
| 5 | 0 | 0 | 5 | 1–14 | 2022 | |
| 5 | 1 | 1 | 3 | 6–7 | 1974 | |
| 5 | 5 | 0 | 0 | 10–1 | 1977 | |
| 5 | 0 | 3 | 2 | 5–8 | 2019 | |
| 5 | 4 | 0 | 1 | 16–3 | 1985 | |
| 4 | 1 | 1 | 2 | 4–7 | 1998 | |
| 4 | 2 | 2 | 0 | 6–2 | 2013 | |
| 4 | 2 | 1 | 1 | 7–4 | 2015 | |
| 4 | 0 | 0 | 4 | 3–9 | 2020 | |
| 4 | 0 | 2 | 2 | 1–5 | 2007 | |
| 4 | 4 | 0 | 0 | 13–3 | 1968 | |
| 4 | 4 | 0 | 0 | 8–1 | 2017 | |
| 4 | 0 | 0 | 4 | 1–6 | 1989 | |
| 4 | 1 | 0 | 3 | 4–11 | 2025 | |
| 3 | 0 | 0 | 3 | 1–11 | 1995 | |
| 3 | 3 | 0 | 0 | 9–3 | 1970 | |
| 3 | 0 | 2 | 1 | 1–2 | 2026 | |
| 3 | 1 | 0 | 2 | 3–5 | 2016 | |
| 2 | 1 | 0 | 1 | 1–3 | 2010 | |
| 2 | 0 | 1 | 1 | 0–1 | 1989 | |
| 2 | 0 | 0 | 2 | 2–11 | 1934 | |
| 2 | 2 | 0 | 0 | 6–2 | 2014 | |
| 2 | 2 | 0 | 0 | 5–1 | 1964 | |
| 2 | 0 | 1 | 1 | 5–6 | 2011 | |
| 2 | 2 | 0 | 0 | 11–3 | 1974 | |
| 2 | 1 | 0 | 1 | 3–1 | 1974 | |
| 2 | 1 | 1 | 0 | 4–2 | 1959 | |
| 2 | 2 | 0 | 0 | 13–0 | 1999 | |
| 2 | 1 | 1 | 0 | 9–3 | 1977 | |
| South Vietnam2–1 (1956), 5–1 (1960) | 2 | 2 | 0 | 0 | 7–2 | 1960 |
| 2 | 1 | 1 | 0 | 4–2 | 2022 | |
| 2 | 1 | 0 | 1 | 3–3 | 1954 | |
| 1 | 1 | 0 | 0 | 2–0 | 2003 | |
| 1 | 1 | 0 | 0 | 7–0 | 2018 | |
| 1 | 1 | 0 | 0 | 2–0 | 1974 | |
| 1 | 1 | 0 | 0 | 5–1 | 1940 | |
| 1 | 1 | 0 | 0 | 1–0 | 1975 | |
| 1 | 1 | 0 | 0 | 3–1 | 2021 | |
| 1 | 1 | 0 | 0 | 2–0 | 1974 | |
| 1 | 1 | 0 | 0 | 6–0 | 1974 | |
| 1 | 1 | 0 | 0 | 2–1 | 1958 | |
| 1 | 0 | 0 | 1 | 1–2 | 1954 | |
| 1 | 1 | 0 | 0 | 2–0 | 2001 |
Biggest wins and heaviest defeats
Biggest wins
v San MarinoEuro qualifying, 8 Sept 19998–0 for Israel
v GuatemalaFriendly, 15 Nov 20187–0 for Israel
v LuxembourgWorld Cup qualifying, 9 Sept 20097–0 for Israel
v EstoniaFriendly, 18 Jan 19997–0 for Israel
v FinlandFriendly, 6 Apr 19667–1 for Israel
Heaviest defeats
at GermanyFriendly, 13 Feb 20021–7 for Israel
at EgyptWorld Cup qualifying, 16 Mar 19341–7 for Israel
at ItalyWorld Cup qualifying, 4 Nov 19610–6 for Israel
- at YugoslaviaWorld Cup qualifying, 21 Aug 19490–6 for Israel
at PolandFriendly, 21 Jun 19592–7 for Israel
Latest results
v IrelandNations League, 4 Oct 20261–1 for Israel
v KosovoNations League, 1 Oct 20260–0 for Israel
v IrelandNations League, 27 Sept 20260–3 for Israel
at AustriaNations League, 24 Sept 20261–3 for Israel
at AlbaniaFriendly, 3 Jun 20261–0 for Israel
at GeorgiaFriendly, 26 Mar 20262–2 for Israel
at MoldovaWorld Cup qualifying, 16 Nov 20254–1 for Israel
at LithuaniaFriendly, 13 Nov 20250–0 for Israel
at ItalyWorld Cup qualifying, 14 Oct 20250–3 for Israel
at NorwayWorld Cup qualifying, 11 Oct 20250–5 for Israel
Israel's rating through history
The TFN Elo rating rises with wins and falls with defeats, weighted by the opponent’s strength, the margin and the competition.
Record by competition
| Competition | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Friendly | 225 | 74 | 55 | 96 | 325–344 |
| World Cup qualifying | 140 | 49 | 35 | 56 | 208–219 |
| Euro qualifying | 82 | 32 | 17 | 33 | 124–111 |
| Nations League | 24 | 7 | 7 | 10 | 28–38 |
| AFC Asian Cup | 13 | 9 | 0 | 4 | 28–15 |
| Asian Games | 10 | 8 | 0 | 2 | 30–7 |
| AFC Asian Cup qualifying | 5 | 2 | 2 | 1 | 8–7 |
| World Cup | 3 | 0 | 2 | 1 | 1–3 |
Top scorers
- 1Eran Zahavi31
- 2Yossi Benayoun17
- 3Tomer Hemed14
- 4Mu'nas Dabbur11
- 5Haim Revivo10
- 6Ronen Harazi10
- 7Dor Peretz9
- 8Elyaniv Barda9
- 9Mordechai Spiegler9
- 10Nahum Stelmach9
Counted from the 241 of 502 matches with scorer records, which are mostly competitive matches, so totals can be lower than official tallies.
Questions answered
When did Israel play their first international?
On 16 March 1934, a 1–7 defeat against Egypt in World Cup qualifying.
What is Israel's biggest win?
8–0 against San Marino in Euro qualifying on 8 September 1999.
What is Israel's heaviest defeat?
1–7 against Germany in a friendly on 13 February 2002.
Who have Israel played the most?
Romania: 24 matches, with 5 wins, 7 draws and 12 defeats for Israel.
What is Israel's longest winning run?
9 wins in a row, from 13 November 1973 to 14 September 1974.
Former names
- Mandatory Palestine, 1934 to 1940
Results through 6 October 2026. Page updated 3 November 2026. How these numbers are calculated.