South Koreanational football team record
- 536
- Wins
- 251
- Draws
- 214
- Defeats
1,001 matches, 1949 to 2026TFN Elo rating 1833, 31st in the world
South Korea have played 1,001 internationals since 1949: 536 wins, 251 draws and 214 defeats. Their most frequent opponent is Japan, with 73 meetings. Their biggest win is 16–0 against Nepal in AFC Asian Cup qualifying on 29 September 2003.
South Korea's record
| Matches | Played | Won | Drawn | Lost | Goals | Win rate |
|---|---|---|---|---|---|---|
| All | 1001 | 536 | 251 | 214 | 1779–905 | 54% |
| Competitive | 690 | 392 | 174 | 124 | 1334–564 | 57% |
| Friendlies | 311 | 144 | 77 | 90 | 445–341 | 46% |
| At home | 342 | 211 | 80 | 51 | 678–225 | 62% |
| Away | 228 | 107 | 57 | 64 | 349–252 | 47% |
| Neutral venues | 431 | 218 | 114 | 99 | 752–428 | 51% |
Record against every opponent
South Korea have played 126 different national teams. Opponents with a head-to-head page are linked.
| Opponent | P | W | D | L | Goals | Last met |
|---|---|---|---|---|---|---|
| 73 | 38 | 21 | 14 | 110–66 | 2022 | |
| 57 | 33 | 16 | 8 | 102–52 | 2024 | |
| 51 | 33 | 10 | 8 | 103–38 | 2024 | |
| 38 | 30 | 5 | 3 | 86–24 | 2007 | |
| 37 | 23 | 11 | 3 | 55–26 | 2024 | |
| 33 | 10 | 10 | 13 | 36–34 | 2022 | |
| 30 | 25 | 3 | 2 | 105–19 | 2024 | |
| 29 | 9 | 11 | 9 | 30–29 | 2024 | |
| 28 | 21 | 5 | 2 | 62–24 | 2022 | |
| 28 | 13 | 8 | 7 | 37–19 | 2015 | |
| 26 | 14 | 3 | 9 | 37–22 | 2025 | |
| 24 | 11 | 12 | 1 | 32–15 | 2025 | |
| 22 | 14 | 5 | 3 | 41–16 | 2022 | |
| 20 | 14 | 3 | 3 | 48–12 | 2011 | |
| 19 | 8 | 10 | 1 | 17–6 | 2019 | |
| 19 | 6 | 9 | 4 | 18–13 | 2024 | |
| 18 | 12 | 4 | 2 | 44–14 | 2024 | |
| 17 | 6 | 7 | 4 | 18–11 | 2022 | |
| 17 | 12 | 4 | 1 | 36–14 | 2026 | |
| 15 | 11 | 3 | 1 | 26–5 | 2022 | |
| 15 | 3 | 3 | 9 | 15–29 | 2026 | |
| South Vietnam | 13 | 8 | 4 | 1 | 30–13 | 1975 |
| 12 | 7 | 1 | 4 | 29–17 | 2006 | |
| 11 | 1 | 2 | 8 | 8–19 | 2026 | |
| 10 | 4 | 3 | 3 | 13–12 | 2022 | |
| 10 | 6 | 1 | 3 | 18–12 | 2020 | |
| 10 | 6 | 3 | 1 | 12–5 | 2022 | |
| 10 | 5 | 2 | 3 | 10–8 | 2025 | |
| 9 | 1 | 0 | 8 | 6–25 | 2025 | |
| 9 | 5 | 3 | 1 | 16–9 | 1996 | |
| 9 | 4 | 4 | 1 | 10–7 | 2025 | |
| 9 | 2 | 4 | 3 | 7–8 | 2017 | |
| 8 | 7 | 0 | 1 | 23–4 | 1974 | |
| 8 | 4 | 3 | 1 | 14–9 | 2023 | |
| 8 | 4 | 0 | 4 | 11–14 | 2025 | |
| 8 | 8 | 0 | 0 | 55–1 | 2003 | |
| 8 | 3 | 4 | 1 | 10–7 | 2025 | |
| 8 | 6 | 1 | 1 | 26–5 | 2023 | |
| 7 | 2 | 2 | 3 | 7–11 | 2013 | |
| 7 | 5 | 1 | 1 | 9–3 | 2015 | |
| 7 | 5 | 1 | 1 | 14–6 | 2025 | |
| 7 | 1 | 2 | 4 | 4–13 | 2011 | |
| 6 | 0 | 2 | 4 | 5–16 | 2016 | |
| 5 | 3 | 2 | 0 | 10–3 | 2022 | |
| 5 | 2 | 1 | 2 | 5–4 | 2016 | |
| 5 | 5 | 0 | 0 | 28–0 | 2015 | |
| 5 | 3 | 2 | 0 | 9–6 | 2010 | |
| 5 | 5 | 0 | 0 | 18–0 | 2019 | |
| 5 | 1 | 1 | 3 | 3–6 | 2018 | |
| 5 | 4 | 0 | 1 | 16–4 | 2021 | |
| 4 | 0 | 1 | 3 | 2–6 | 2014 | |
| 4 | 2 | 2 | 0 | 3–0 | 2025 | |
| 4 | 2 | 1 | 1 | 6–9 | 2026 | |
| 4 | 2 | 0 | 2 | 7–5 | 2018 | |
| 4 | 3 | 1 | 0 | 6–1 | 2014 | |
| 4 | 2 | 2 | 0 | 7–3 | 2018 | |
| 4 | 0 | 3 | 1 | 5–7 | 2017 | |
| 4 | 1 | 1 | 2 | 5–6 | 2006 | |
| 4 | 0 | 2 | 2 | 3–6 | 2018 | |
| 4 | 2 | 0 | 2 | 10–8 | 2012 | |
| 3 | 0 | 0 | 3 | 2–8 | 2010 | |
| 3 | 3 | 0 | 0 | 19–0 | 1992 | |
| 3 | 1 | 1 | 1 | 2–1 | 2022 | |
| 3 | 2 | 0 | 1 | 6–2 | 2026 | |
| 3 | 3 | 0 | 0 | 5–0 | 2010 | |
| 3 | 0 | 1 | 2 | 3–9 | 2006 | |
| 3 | 1 | 1 | 1 | 4–3 | 1984 | |
| 3 | 3 | 0 | 0 | 9–0 | 2018 | |
| 3 | 1 | 1 | 1 | 6–5 | 2018 | |
| 3 | 0 | 1 | 2 | 4–7 | 2017 | |
| 3 | 3 | 0 | 0 | 19–0 | 2021 | |
| 3 | 1 | 1 | 1 | 4–1 | 2023 | |
| 2 | 1 | 0 | 1 | 4–4 | 2014 | |
| 2 | 1 | 0 | 1 | 3–3 | 2018 | |
| 2 | 0 | 1 | 1 | 1–2 | 2003 | |
| 2 | 1 | 1 | 0 | 2–1 | 2026 | |
| 2 | 0 | 0 | 2 | 0–10 | 1985 | |
| 2 | 2 | 0 | 0 | 6–1 | 2022 | |
| 2 | 1 | 0 | 1 | 4–4 | 2002 | |
| 2 | 1 | 0 | 1 | 2–4 | 2026 | |
| 2 | 1 | 1 | 0 | 4–1 | 1997 | |
| 2 | 2 | 0 | 0 | 2–0 | 2018 | |
| 2 | 1 | 0 | 1 | 5–3 | 1980 | |
| 2 | 2 | 0 | 0 | 9–2 | 1978 | |
| 2 | 1 | 1 | 0 | 2–0 | 2004 | |
| 2 | 1 | 1 | 0 | 3–2 | 1991 | |
| 2 | 2 | 0 | 0 | 5–0 | 2022 | |
| 2 | 0 | 0 | 2 | 0–7 | 2007 | |
| 2 | 1 | 1 | 0 | 4–3 | 2000 | |
| 2 | 2 | 0 | 0 | 13–0 | 1990 | |
| 2 | 0 | 2 | 0 | 1–1 | 2024 | |
| 2 | 0 | 1 | 1 | 0–1 | 2023 | |
| 2 | 2 | 0 | 0 | 3–1 | 2022 | |
| 2 | 1 | 0 | 1 | 2–3 | 2013 | |
| 2 | 1 | 1 | 0 | 6–1 | 2026 | |
| 2 | 2 | 0 | 0 | 3–0 | 1994 | |
| 2 | 1 | 1 | 0 | 3–1 | 2026 | |
| Yugoslavia1–5 (1961), 1–3 (1961) | 2 | 0 | 0 | 2 | 2–8 | 1961 |
| 1 | 1 | 0 | 0 | 8–2 | 1954 | |
| 1 | 1 | 0 | 0 | 1–0 | 2006 | |
| 1 | 0 | 0 | 1 | 0–1 | 2026 | |
| 1 | 0 | 0 | 1 | 0–1 | 2010 | |
| 1 | 1 | 0 | 0 | 1–0 | 2005 | |
| 1 | 0 | 1 | 0 | 0–0 | 2002 | |
| 1 | 0 | 1 | 0 | 0–0 | 1989 | |
| 1 | 0 | 1 | 0 | 0–0 | 2009 | |
| 1 | 0 | 1 | 0 | 1–1 | 2002 | |
| 1 | 0 | 1 | 0 | 2–2 | 2019 | |
| 1 | 1 | 0 | 0 | 9–0 | 1996 | |
| 1 | 1 | 0 | 0 | 4–1 | 2013 | |
| 1 | 1 | 0 | 0 | 1–0 | 2019 | |
| 1 | 1 | 0 | 0 | 4–0 | 1977 | |
| 1 | 1 | 0 | 0 | 3–1 | 2013 | |
| 1 | 1 | 0 | 0 | 6–0 | 2000 | |
| 1 | 0 | 0 | 1 | 1–2 | 2018 | |
| 1 | 0 | 1 | 0 | 2–2 | 2018 | |
| 1 | 0 | 0 | 1 | 1–2 | 1994 | |
| 1 | 1 | 0 | 0 | 4–1 | 2002 | |
| 1 | 0 | 1 | 0 | 0–0 | 1998 | |
| 1 | 0 | 0 | 1 | 0–1 | 2026 | |
| 1 | 1 | 0 | 0 | 8–0 | 1979 | |
| 1 | 1 | 0 | 0 | 4–1 | 1997 | |
| 1 | 1 | 0 | 0 | 2–1 | 2006 | |
| 1 | 0 | 1 | 0 | 0–0 | 2023 | |
| 1 | 1 | 0 | 0 | 6–0 | 1984 | |
| South Yemen1–1 (1988) | 1 | 0 | 1 | 0 | 1–1 | 1988 |
Biggest wins and heaviest defeats
Biggest wins
Heaviest defeats
v HungaryWorld Cup, 17 Jun 19540–9 for South Korea
v TurkeyWorld Cup, 20 Jun 19540–7 for South Korea
v SpainFriendly, 1 Jun 20161–6 for South Korea
v BrazilFriendly, 10 Oct 20250–5 for South Korea
at Czech RepublicFriendly, 15 Aug 20010–5 for South Korea
Latest results
v UzbekistanFriendly, 6 Oct 20262–0 for South Korea
v VenezuelaFriendly, 2 Oct 20260–0 for South Korea
v UruguayFriendly, 28 Sept 20261–4 for South Korea
v EcuadorFriendly, 24 Sept 20263–0 for South Korea
v South AfricaWorld Cup, 24 Jun 20260–1 for South Korea
at MexicoWorld Cup, 18 Jun 20260–1 for South Korea
v Czech RepublicWorld Cup, 11 Jun 20262–1 for South Korea
v El SalvadorFriendly, 3 Jun 20261–0 for South Korea
v Trinidad and TobagoFriendly, 30 May 20265–0 for South Korea
at AustriaFriendly, 31 Mar 20260–1 for South Korea
South Korea's rating through history
The TFN Elo rating rises with wins and falls with defeats, weighted by the opponent’s strength, the margin and the competition.
Record by competition
| Competition | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Friendly | 311 | 144 | 77 | 90 | 445–341 |
| World Cup qualifying | 167 | 104 | 45 | 18 | 336–98 |
| Merdeka Tournament | 103 | 64 | 25 | 14 | 191–79 |
| AFC Asian Cup | 73 | 38 | 19 | 16 | 117–74 |
| Korea Cup | 70 | 50 | 14 | 6 | 169–31 |
| Asian Games | 60 | 35 | 8 | 17 | 125–63 |
| King's Cup | 43 | 26 | 14 | 3 | 82–18 |
| World Cup | 41 | 8 | 10 | 23 | 41–81 |
| AFC Asian Cup qualifying | 39 | 26 | 5 | 8 | 132–21 |
| EAFF Championship | 27 | 13 | 10 | 4 | 39–20 |
| Dynasty Cup | 15 | 7 | 7 | 1 | 20–12 |
| Jakarta Anniversary Tournament | 10 | 4 | 3 | 3 | 19–10 |
| Gold Cup | 7 | 0 | 4 | 3 | 5–9 |
| United Arab Emirates Friendship Tournament | 7 | 2 | 4 | 1 | 15–11 |
| LG Cup | 6 | 5 | 1 | 0 | 8–3 |
Top scorers
- 1Son Heung-min35
- 2Lee Dong-gook18
- 3Hwang Sun-hong17
- 4Park Chu-young13
- 5Choi Soon-ho12
- 6Koo Ja-cheol12
- 7Ha Seok-ju11
- 8Hwang Hee-chan11
- 9Choi Yong-soo9
- 10Lee Jae-sung9
Counted from the 257 of 1001 matches with scorer records, which are mostly competitive matches, so totals can be lower than official tallies.
Questions answered
When did South Korea play their first international?
On 2 January 1949, a 2–3 defeat against China in a friendly.
What is South Korea's biggest win?
16–0 against Nepal in AFC Asian Cup qualifying on 29 September 2003.
What is South Korea's heaviest defeat?
0–9 against Hungary at the World Cup on 17 June 1954.
Who have South Korea played the most?
Japan: 73 matches, with 38 wins, 21 draws and 14 defeats for South Korea.
What is South Korea's longest winning run?
10 wins in a row, from 4 December 1977 to 29 July 1978.
Results through 6 October 2026. Page updated 3 November 2026. How these numbers are calculated.