Colombia vs Paraguay
head-to-head record
- Colombia wins
- 23
- Draws
- 10
- Paraguay wins
- 19
52 meetings, 1947 to 2026Goals: Colombia 62, Paraguay 56
Colombia and Paraguay have met 52 times since 1947. Colombia have won 23, Paraguay 19, and 10 matches ended level. They last met on 2 October 2026, when Paraguay won 1–0 in a friendly.
The 52 meetings have produced 118 goals, 2.27 per game. The biggest win is Paraguay’s 5–0 at the Copa América in 2007.
Who has won more, Colombia or Paraguay?
All matches52 matches
Competitive40 matches
Friendlies12 matches
Key numbers
- Goals
- Colombia 62, Paraguay 562.27 per game
- First meeting
- Colombia 0–2 ParaguayCopa América, 20 Dec 1947
- Most recent
- Colombia 0–1 ParaguayFriendly, 2 Oct 2026
- Colombia’s biggest win
- Paraguay 0–4 ColombiaWorld Cup qualifying, 14 Nov 2001
- Paraguay’s biggest win
- Paraguay 5–0 ColombiaCopa América, 28 Jun 2007
- Most goals in a meeting
- Paraguay 5–0 ColombiaCopa América, 28 Jun 2007
- Biggest upset
- Colombia 1–2 ParaguayWorld Cup qualifying, 5 Oct 2017Winner’s rating-based win expectancy: 14%
- TFN Elo rating now
- Colombia 2063 (7th), Paraguay 1912 (21st)How the rating works
Last five meetings
- Colombia0Paraguay1
Friendly
Harrison, United States (neutral)
- Colombia2Paraguay2
World Cup qualifying
Barranquilla, Colombia
- Colombia2Paraguay1
Copa América
Houston, United States (neutral)
- Paraguay0Colombia1
World Cup qualifying
Asunción, Paraguay
- Colombia2Paraguay0
Friendly
Fort Lauderdale, United States (neutral)
Who has had the upper hand over time?
The line climbs with every Colombia win and drops with every Paraguay win, so its height shows who has won more meetings up to that point.
Every meeting on one timeline
Home, away and neutral
In Colombia's home games
20 matches
857
ColombiaDrawsParaguay
In Paraguay's home games
19 matches
1036
ColombiaDrawsParaguay
At neutral venues
13 matches
526
ColombiaDrawsParaguay
Record by competition
| Competition | Played | Colombia | Draws | Paraguay | Goals |
|---|---|---|---|---|---|
| World Cup qualifying | 28 | 10 | 7 | 11 | 30–31 |
| Copa América | 12 | 6 | 1 | 5 | 13–17 |
| Friendly | 12 | 7 | 2 | 3 | 19–8 |
Meetings by decade
| Decade | Results | Played | Goals |
|---|---|---|---|
| 1940s | 2 | 5 | |
| 1950s | 3 | 11 | |
| 1960s | 3 | 9 | |
| 1970s | 4 | 5 | |
| 1980s | 10 | 27 | |
| 1990s | 8 | 15 | |
| 2000s | 9 | 20 | |
| 2010s | 6 | 13 | |
| 2020s | 7 | 13 |
Longest runs
| Longest run of | Colombia | Paraguay |
|---|---|---|
| Wins in a row | 52009 to 2016 | 81947 to 1969 |
| Unbeaten meetings | 72019 to 2025 | 81947 to 1969 |
The longest run of draws is 3, from 1 August 1993 to 16 July 1995.
Top scorers in Colombia vs Paraguay
- 1Arnoldo IguaránColombia5
- 2Roque Santa CruzParaguay4
- 3Radamel FalcaoColombia3
- 4Salvador CabañasParaguay3
- 5Víctor AristizábalColombia3(1 penalty)
- 6Alfredo MendozaParaguay2
- 7Antonio SanabriaParaguay2
- 8Carlos Jara SaguierParaguay2
- 9César López FretesParaguay2
- 10Enrique Jara SaguierParaguay2
Scorer records exist for 38 of the 52 meetings, mostly competitive matches. Own goals are not credited to a player.
Penalty shootouts
- Paraguay 1–1 ColombiaCopa América, 16 Jul 1995Colombia won on penalties
Questions answered
How many times have Colombia and Paraguay played each other?
52 times, starting on 20 December 1947. 40 of those meetings were competitive and 12 were friendlies.
Who has won more matches between Colombia and Paraguay?
Colombia, with 23 wins to 19. 10 matches ended level.
What is the biggest win in Colombia vs Paraguay?
Paraguay’s 5–0 win at the Copa América on 28 June 2007 in Barinas.
When did Colombia and Paraguay last play?
On 2 October 2026 in Harrison, when Paraguay won 1–0 in a friendly.
What is the competitive record between Colombia and Paraguay?
In 40 competitive matches, Colombia have 16 wins, Paraguay have 16, and 8 ended level.
Have Colombia and Paraguay met in a penalty shootout?
Yes, once. Most recently at the Copa América on 16 July 1995, when Colombia won the shootout after a 1–1 draw.
Every Colombia vs Paraguay result
| Date | Home | Score | Away | Competition | Venue |
|---|---|---|---|---|---|
| Colombia | 0–1 | Paraguay | Friendly | Harrison, United States (neutral) | |
| Colombia | 2–2 | Paraguay | World Cup qualifying | Barranquilla, Colombia | |
| Colombia | 2–1 | Paraguay | Copa América | Houston, United States (neutral) | |
| Paraguay | 0–1 | Colombia | World Cup qualifying | Asunción, Paraguay | |
| Colombia | 2–0 | Paraguay | Friendly | Fort Lauderdale, United States (neutral) | |
| Colombia | 0–0 | Paraguay | World Cup qualifying | Barranquilla, Colombia | |
| Paraguay | 1–1 | Colombia | World Cup qualifying | Asunción, Paraguay | |
| Colombia | 1–0 | Paraguay | Copa América | Salvador, Brazil (neutral) | |
| Colombia | 1–2 | Paraguay | World Cup qualifying | Barranquilla, Colombia | |
| Paraguay | 0–1 | Colombia | World Cup qualifying | Asunción, Paraguay | |
| Colombia | 2–1 | Paraguay | Copa América | Pasadena, United States (neutral) | |
| Paraguay | 1–2 | Colombia | World Cup qualifying | Asunción, Paraguay | |
| Colombia | 2–0 | Paraguay | World Cup qualifying | Barranquilla, Colombia | |
| Paraguay | 0–2 | Colombia | World Cup qualifying | Asunción, Paraguay | |
| Colombia | 0–1 | Paraguay | World Cup qualifying | Bogotá, Colombia | |
| Colombia | 1–0 | Paraguay | Friendly | Bogotá, Colombia | |
| Paraguay | 5–0 | Colombia | Copa América | Barinas, Venezuela (neutral) | |
| Colombia | 2–0 | Paraguay | Friendly | Bogotá, Colombia | |
| Paraguay | 0–1 | Colombia | World Cup qualifying | Asunción, Paraguay | |
| Colombia | 1–1 | Paraguay | World Cup qualifying | Barranquilla, Colombia | |
| Paraguay | 0–4 | Colombia | World Cup qualifying | Asunción, Paraguay | |
| Colombia | 0–2 | Paraguay | World Cup qualifying | Bogotá, Colombia | |
| Paraguay | 2–1 | Colombia | Friendly | Asunción, Paraguay | |
| Paraguay | 0–2 | Colombia | Friendly | Luque, Paraguay | |
| Colombia | 1–1 | Paraguay | Friendly | New Haven, United States (neutral) | |
| Paraguay | 2–1 | Colombia | World Cup qualifying | Asunción, Paraguay | |
| Colombia | 1–0 | Paraguay | World Cup qualifying | Barranquilla, Colombia | |
| Paraguay | 1–1Colombia on pens | Colombia | Copa América | Montevideo, Uruguay (neutral) | |
| Paraguay | 1–1 | Colombia | World Cup qualifying | Asunción, Paraguay | |
| Colombia | 0–0 | Paraguay | World Cup qualifying | Barranquilla, Colombia | |
| Colombia | 2–1 | Paraguay | World Cup qualifying | Barranquilla, Colombia | |
| Paraguay | 2–1 | Colombia | World Cup qualifying | Asunción, Paraguay | |
| Colombia | 0–1 | Paraguay | Copa América | Salvador, Brazil (neutral) | |
| Colombia | 3–0 | Paraguay | Copa América | Rosario, Argentina (neutral) | |
| Colombia | 2–1 | Paraguay | World Cup qualifying | Cali, Colombia | |
| Paraguay | 3–0 | Colombia | World Cup qualifying | Asunción, Paraguay | |
| Colombia | 2–2 | Paraguay | Friendly | Bogotá, Colombia | |
| Colombia | 2–0 | Paraguay | Friendly | Pereira, Colombia | |
| Paraguay | 0–3 | Colombia | Friendly | Asunción, Paraguay | |
| Paraguay | 0–2 | Colombia | Friendly | Asunción, Paraguay | |
| Paraguay | 1–1 | Colombia | World Cup qualifying | Asunción, Paraguay | |
| Colombia | 0–1 | Paraguay | World Cup qualifying | Bogotá, Colombia | |
| Paraguay | 0–1 | Colombia | Copa América | Asunción, Paraguay | |
| Colombia | 1–0 | Paraguay | Copa América | Bogotá, Colombia | |
| Paraguay | 2–1 | Colombia | World Cup qualifying | Asunción, Paraguay | |
| Colombia | 0–1 | Paraguay | World Cup qualifying | Bogotá, Colombia | |
| Colombia | 2–3 | Paraguay | Copa América | Cochabamba, Bolivia (neutral) | |
| Paraguay | 3–0 | Colombia | World Cup qualifying | Asunción, Paraguay | |
| Colombia | 1–2 | Paraguay | Friendly | Medellín, Colombia | |
| Colombia | 2–3 | Paraguay | World Cup qualifying | Bogotá, Colombia | |
| Colombia | 0–3 | Paraguay | Copa América | São Paulo, Brazil (neutral) | |
| Colombia | 0–2 | Paraguay | Copa América | Guayaquil, Ecuador (neutral) |
Recent form
Colombia
- Wv PeruFriendly2–0Tue 6 Oct 2026
- Lv ParaguayFriendly0–1Fri 2 Oct 2026
- Dv MexicoFriendly1–1Sat 26 Sept 2026
- Dv SwitzerlandWorld Cup0–0Tue 7 Jul 2026
- Wv GhanaWorld Cup1–0Fri 3 Jul 2026
Results through 6 October 2026. Page updated 3 November 2026. How these numbers are calculated.