England vs Scotland
head-to-head record
- England wins
- 49
- Draws
- 27
- Scotland wins
- 42
118 meetings, 1872 to 2023Goals: England 208, Scotland 178
England and Scotland have met 118 times since 1872. England have won 49, Scotland 42, and 27 matches ended level. They last met on 12 September 2023, when England won 3–1 in a friendly.
The 118 meetings have produced 386 goals, 3.27 per game. The biggest win is England’s 9–3 in the British Home Championship in 1961. England are unbeaten in the last six meetings (4 wins, 2 draws).
Who has won more, England or Scotland?
All matches118 matches
Competitive100 matches
Friendlies18 matches
Key numbers
- Goals
- England 208, Scotland 1783.27 per game
- First meeting
- Scotland 0–0 EnglandFriendly, 30 Nov 1872
- Most recent
- Scotland 1–3 EnglandFriendly, 12 Sept 2023
- England’s biggest win
- England 9–3 ScotlandBritish Home Championship, 15 Apr 1961
- Scotland’s biggest win
- Scotland 7–2 EnglandFriendly, 2 Mar 1878
- Most goals in a meeting
- England 9–3 ScotlandBritish Home Championship, 15 Apr 1961
- Current run
- England unbeaten in 6
- Biggest upset
- England 2–3 ScotlandBritish Home Championship, 15 Apr 1967Winner’s rating-based win expectancy: 9.6%
- TFN Elo rating now
- England 2208 (3rd), Scotland 1780 (40th)How the rating works
Last five meetings
- Scotland1England3
Friendly
Glasgow, Scotland
- England0Scotland0
European Championship
London, England
- Scotland2England2
World Cup qualifying
Glasgow, Scotland
- England3Scotland0
World Cup qualifying
London, England
- Scotland1England3
Friendly
Glasgow, Scotland
Who has had the upper hand over time?
The line climbs with every England win and drops with every Scotland win, so its height shows who has won more meetings up to that point.
Every meeting on one timeline
Home, away and neutral
In England's home games
59 matches
281318
EnglandDrawsScotland
In Scotland's home games
59 matches
211424
EnglandDrawsScotland
Record by competition
| Competition | Played | England | Draws | Scotland | Goals |
|---|---|---|---|---|---|
| British Home Championship | 88 | 36 | 21 | 31 | 154–124 |
| Friendly | 18 | 6 | 3 | 9 | 39–49 |
| Rous Cup | 5 | 3 | 1 | 1 | 5–2 |
| World Cup qualifying | 3 | 2 | 1 | 0 | 6–2 |
| European Championship | 2 | 1 | 1 | 0 | 2–0 |
| Euro qualifying | 2 | 1 | 0 | 1 | 2–1 |
Meetings by decade
| Decade | Results | Played | Goals |
|---|---|---|---|
| 1870s | 8 | 38 | |
| 1880s | 10 | 47 | |
| 1890s | 10 | 37 | |
| 1900s | 10 | 27 | |
| 1910s | 5 | 11 | |
| 1920s | 10 | 32 | |
| 1930s | 10 | 30 | |
| 1940s | 5 | 13 | |
| 1950s | 10 | 38 | |
| 1960s | 10 | 43 | |
| 1970s | 11 | 30 | |
| 1980s | 10 | 15 | |
| 1990s | 3 | 5 | |
| 2010s | 4 | 16 | |
| 2020s | 2 | 4 |
Longest runs
| Longest run of | England | Scotland |
|---|---|---|
| Wins in a row | 41988 to 1999 | 51880 to 1884 |
| Unbeaten meetings | 101952 to 1961 | 81880 to 1887 |
The longest run of draws is 2, from 10 June 2017 to 18 June 2021.
Top scorers in England vs Scotland
- 1Leigh GriffithsScotland2
- 2Paul ScholesEngland2
Scorer records exist for 9 of the 118 meetings, mostly competitive matches. Own goals are not credited to a player.
Questions answered
How many times have England and Scotland played each other?
118 times, starting on 30 November 1872. 100 of those meetings were competitive and 18 were friendlies.
Who has won more matches between England and Scotland?
England, with 49 wins to 42. 27 matches ended level.
What is the biggest win in England vs Scotland?
England’s 9–3 win in the British Home Championship on 15 April 1961 in London.
When did England and Scotland last play?
On 12 September 2023 in Glasgow, when England won 3–1 in a friendly.
What is the competitive record between England and Scotland?
In 100 competitive matches, England have 43 wins, Scotland have 33, and 24 ended level.
Every England vs Scotland result
| Date | Home | Score | Away | Competition | Venue |
|---|---|---|---|---|---|
| Scotland | 1–3 | England | Friendly | Glasgow, Scotland | |
| England | 0–0 | Scotland | European Championship | London, England | |
| Scotland | 2–2 | England | World Cup qualifying | Glasgow, Scotland | |
| England | 3–0 | Scotland | World Cup qualifying | London, England | |
| Scotland | 1–3 | England | Friendly | Glasgow, Scotland | |
| England | 3–2 | Scotland | Friendly | London, England | |
| England | 0–1 | Scotland | Euro qualifying | London, England | |
| Scotland | 0–2 | England | Euro qualifying | Glasgow, Scotland | |
| England | 2–0 | Scotland | European Championship | London, England | |
| Scotland | 0–2 | England | Rous Cup | Glasgow, Scotland | |
| England | 1–0 | Scotland | Rous Cup | London, England | |
| Scotland | 0–0 | England | Rous Cup | Glasgow, Scotland | |
| England | 2–1 | Scotland | Rous Cup | London, England | |
| Scotland | 1–0 | England | Rous Cup | Glasgow, Scotland | |
| Scotland | 1–1 | England | British Home Championship | Glasgow, Scotland | |
| England | 2–0 | Scotland | British Home Championship | London, England | |
| Scotland | 0–1 | England | British Home Championship | Glasgow, Scotland | |
| England | 0–1 | Scotland | British Home Championship | London, England | |
| Scotland | 0–2 | England | British Home Championship | Glasgow, Scotland | |
| England | 3–1 | Scotland | British Home Championship | London, England | |
| Scotland | 0–1 | England | British Home Championship | Glasgow, Scotland | |
| England | 1–2 | Scotland | British Home Championship | London, England | |
| Scotland | 2–1 | England | British Home Championship | Glasgow, Scotland | |
| England | 5–1 | Scotland | British Home Championship | London, England | |
| Scotland | 2–0 | England | British Home Championship | Glasgow, Scotland | |
| England | 1–0 | Scotland | British Home Championship | London, England | |
| Scotland | 0–5 | England | Friendly | Glasgow, Scotland | |
| Scotland | 0–1 | England | British Home Championship | Glasgow, Scotland | |
| England | 3–1 | Scotland | British Home Championship | London, England | |
| Scotland | 0–0 | England | British Home Championship | Glasgow, Scotland | |
| England | 4–1 | Scotland | British Home Championship | London, England | |
| Scotland | 1–1 | England | British Home Championship | Glasgow, Scotland | |
| England | 2–3 | Scotland | British Home Championship | London, England | |
| Scotland | 3–4 | England | British Home Championship | Glasgow, Scotland | |
| England | 2–2 | Scotland | British Home Championship | London, England | |
| Scotland | 1–0 | England | British Home Championship | Glasgow, Scotland | |
| England | 1–2 | Scotland | British Home Championship | London, England | |
| Scotland | 2–0 | England | British Home Championship | Glasgow, Scotland | |
| England | 9–3 | Scotland | British Home Championship | London, England | |
| Scotland | 1–1 | England | British Home Championship | Glasgow, Scotland | |
| England | 1–0 | Scotland | British Home Championship | London, England | |
| Scotland | 0–4 | England | British Home Championship | Glasgow, Scotland | |
| England | 2–1 | Scotland | British Home Championship | London, England | |
| Scotland | 1–1 | England | British Home Championship | Glasgow, Scotland | |
| England | 7–2 | Scotland | British Home Championship | London, England | |
| Scotland | 2–4 | England | British Home Championship | Glasgow, Scotland | |
| England | 2–2 | Scotland | British Home Championship | London, England | |
| Scotland | 1–2 | England | British Home Championship | Glasgow, Scotland | |
| England | 2–3 | Scotland | British Home Championship | London, England | |
| Scotland | 0–1 | England | World Cup qualifying | Glasgow, Scotland | |
| England | 1–3 | Scotland | British Home Championship | London, England | |
| Scotland | 0–2 | England | British Home Championship | Glasgow, Scotland | |
| England | 1–1 | Scotland | British Home Championship | London, England | |
| England | 2–2 | Scotland | Friendly | Manchester, England | |
| Scotland | 1–0 | England | Friendly | Glasgow, Scotland | |
| Scotland | 1–2 | England | British Home Championship | Glasgow, Scotland | |
| England | 0–1 | Scotland | British Home Championship | London, England | |
| Scotland | 3–1 | England | British Home Championship | Glasgow, Scotland | |
| England | 1–1 | Scotland | British Home Championship | London, England | |
| Scotland | 2–0 | England | British Home Championship | Glasgow, Scotland | |
| England | 3–0 | Scotland | British Home Championship | London, England | |
| Scotland | 2–1 | England | British Home Championship | Glasgow, Scotland | |
| England | 3–0 | Scotland | British Home Championship | London, England | |
| Scotland | 2–0 | England | British Home Championship | Glasgow, Scotland | |
| England | 5–2 | Scotland | British Home Championship | London, England | |
| Scotland | 1–0 | England | British Home Championship | Glasgow, Scotland | |
| England | 1–5 | Scotland | British Home Championship | London, England | |
| Scotland | 1–2 | England | British Home Championship | Glasgow, Scotland | |
| England | 0–1 | Scotland | British Home Championship | Manchester, England | |
| Scotland | 2–0 | England | British Home Championship | Glasgow, Scotland | |
| England | 1–1 | Scotland | British Home Championship | London, England | |
| Scotland | 2–2 | England | British Home Championship | Glasgow, Scotland | |
| England | 0–1 | Scotland | British Home Championship | Birmingham, England | |
| Scotland | 3–0 | England | British Home Championship | Glasgow, Scotland | |
| England | 5–4 | Scotland | British Home Championship | Sheffield, England | |
| Scotland | 3–1 | England | British Home Championship | Glasgow, Scotland | |
| England | 1–0 | Scotland | British Home Championship | London, England | |
| Scotland | 1–1 | England | British Home Championship | Glasgow, Scotland | |
| England | 1–1 | Scotland | British Home Championship | Liverpool, England | |
| Scotland | 2–0 | England | British Home Championship | Glasgow, Scotland | |
| England | 2–0 | Scotland | British Home Championship | London, England | |
| Scotland | 1–1 | England | British Home Championship | Glasgow, Scotland | |
| England | 1–1 | Scotland | British Home Championship | Newcastle, England | |
| Scotland | 2–1 | England | British Home Championship | Glasgow, Scotland | |
| England | 1–0 | Scotland | British Home Championship | London, England | |
| Scotland | 0–1 | England | British Home Championship | Glasgow, Scotland | |
| England | 1–2 | Scotland | British Home Championship | Sheffield, England | |
| England | 2–2 | Scotland | British Home Championship | Birmingham, England | |
| England | 2–2 | Scotland | British Home Championship | London, England | |
| Scotland | 4–1 | England | British Home Championship | Glasgow, Scotland | |
| England | 2–1 | Scotland | British Home Championship | Birmingham, England | |
| Scotland | 1–3 | England | British Home Championship | Glasgow, Scotland | |
| England | 1–2 | Scotland | British Home Championship | London, England | |
| Scotland | 2–1 | England | British Home Championship | Glasgow, Scotland | |
| England | 3–0 | Scotland | British Home Championship | Liverpool, England | |
| Scotland | 2–2 | England | British Home Championship | Glasgow, Scotland | |
| England | 5–2 | Scotland | British Home Championship | Richmond, England | |
| Scotland | 1–4 | England | British Home Championship | Glasgow, Scotland | |
| England | 2–1 | Scotland | British Home Championship | Blackburn, England | |
| Scotland | 1–1 | England | British Home Championship | Glasgow, Scotland | |
| England | 2–3 | Scotland | British Home Championship | London, England | |
| Scotland | 0–5 | England | British Home Championship | Glasgow, Scotland | |
| England | 2–3 | Scotland | British Home Championship | Blackburn, England | |
| Scotland | 1–1 | England | British Home Championship | Glasgow, Scotland | |
| England | 1–1 | Scotland | British Home Championship | London, England | |
| Scotland | 1–0 | England | British Home Championship | Glasgow, Scotland | |
| England | 2–3 | Scotland | Friendly | Sheffield, England | |
| Scotland | 5–1 | England | Friendly | Glasgow, Scotland | |
| England | 1–6 | Scotland | Friendly | London, England | |
| Scotland | 5–4 | England | Friendly | Glasgow, Scotland | |
| England | 5–4 | Scotland | Friendly | London, England | |
| Scotland | 7–2 | England | Friendly | Glasgow, Scotland | |
| England | 1–3 | Scotland | Friendly | London, England | |
| Scotland | 3–0 | England | Friendly | Glasgow, Scotland | |
| England | 2–2 | Scotland | Friendly | London, England | |
| Scotland | 2–1 | England | Friendly | Glasgow, Scotland | |
| England | 4–2 | Scotland | Friendly | London, England | |
| Scotland | 0–0 | England | Friendly | Glasgow, Scotland |
Recent form
England
- Wv Czech RepublicNations League3–0Tue 6 Oct 2026
- Wat CroatiaNations League7–0Sat 3 Oct 2026
- Wat Czech RepublicNations League2–0Tue 29 Sept 2026
- Lv SpainNations League2–3Sat 26 Sept 2026
- Wv FranceWorld Cup6–4Sat 18 Jul 2026
Scotland
- Lv SloveniaNations League1–2Tue 6 Oct 2026
- Wat North MacedoniaNations League2–0Sat 3 Oct 2026
- Lv SwitzerlandNations League0–3Tue 29 Sept 2026
- Dat SloveniaNations League0–0Sat 26 Sept 2026
- Lv BrazilWorld Cup0–3Wed 24 Jun 2026
Results through 6 October 2026. Page updated 3 November 2026. How these numbers are calculated.