Northern Ireland vs Scotland
head-to-head record
- Northern Ireland wins
- 16
- Draws
- 17
- Scotland wins
- 63
96 meetings, 1884 to 2024Goals: Northern Ireland 82, Scotland 258
Northern Ireland and Scotland have met 96 times since 1884. Scotland have won 63, Northern Ireland 16, and 17 matches ended level. They last met on 26 March 2024, when Northern Ireland won 1–0 in a friendly.
The 96 meetings have produced 340 goals, 3.54 per game. The biggest win is Scotland’s 11–0 in the British Home Championship in 1901. They went 16 years without meeting, between 1992 and 2008.
Who has won more, Northern Ireland or Scotland?
All matches96 matches
Competitive92 matches
Friendlies4 matches
Key numbers
- Goals
- Northern Ireland 82, Scotland 2583.54 per game
- First meeting
- Northern Ireland 0–5 ScotlandBritish Home Championship, 26 Jan 1884
- Most recent
- Scotland 0–1 Northern IrelandFriendly, 26 Mar 2024
- Northern Ireland’s biggest win
- Northern Ireland 2–0 ScotlandBritish Home Championship, 13 Dec 1983
- Scotland’s biggest win
- Scotland 11–0 Northern IrelandBritish Home Championship, 23 Feb 1901
- Most goals in a meeting
- Northern Ireland 2–10 ScotlandBritish Home Championship, 24 Mar 1888
- Biggest upset
- Scotland 0–1 Northern IrelandFriendly, 26 Mar 2024Winner’s rating-based win expectancy: 9.3%
- TFN Elo rating now
- Northern Ireland 1721 (57th), Scotland 1780 (40th)How the rating works
Last five meetings
- Scotland0Northern Ireland1
Friendly
Glasgow, Scotland
- Scotland1Northern Ireland0
Friendly
Glasgow, Scotland
- Scotland3Northern Ireland0
Nations Cup
Dublin, Republic of Ireland (neutral)
- Scotland0Northern Ireland0
Friendly
Glasgow, Scotland
- Scotland1Northern Ireland0
Friendly
Glasgow, Scotland
Who has had the upper hand over time?
The line climbs with every Northern Ireland win and drops with every Scotland win, so its height shows who has won more meetings up to that point.
Every meeting on one timeline
Home, away and neutral
In Northern Ireland's home games
43 matches
9727
Northern IrelandDrawsScotland
In Scotland's home games
52 matches
71035
Northern IrelandDrawsScotland
At neutral venues
1 match
001
Northern IrelandDrawsScotland
Record by competition
| Competition | Played | Northern Ireland | Draws | Scotland | Goals |
|---|---|---|---|---|---|
| British Home Championship | 88 | 15 | 14 | 59 | 78–244 |
| Friendly | 4 | 1 | 1 | 2 | 1–2 |
| World Cup qualifying | 3 | 0 | 2 | 1 | 3–9 |
| Nations Cup | 1 | 0 | 0 | 1 | 0–3 |
Meetings by decade
| Decade | Results | Played | Goals |
|---|---|---|---|
| 1880s | 6 | 48 | |
| 1890s | 10 | 52 | |
| 1900s | 10 | 42 | |
| 1910s | 5 | 13 | |
| 1920s | 10 | 31 | |
| 1930s | 10 | 29 | |
| 1940s | 4 | 17 | |
| 1950s | 10 | 34 | |
| 1960s | 9 | 39 | |
| 1970s | 10 | 20 | |
| 1980s | 7 | 9 | |
| 1990s | 1 | 1 | |
| 2000s | 1 | 0 | |
| 2010s | 2 | 4 | |
| 2020s | 1 | 1 |
Longest runs
| Longest run of | Northern Ireland | Scotland |
|---|---|---|
| Wins in a row | 21973 to 1974 | 121884 to 1895 |
| Unbeaten meetings | 41981 to 1983 | 191884 to 1902 |
The longest run of draws is 3, from 14 October 1981 to 24 May 1983.
Top scorers in Northern Ireland vs Scotland
- 1Henry MorrisScotland3
- 2Charlie FlemingScotland2
- 3Samuel SmythNorthern Ireland2
- 4William WaddellScotland2(1 penalty)
Scorer records exist for 5 of the 96 meetings, mostly competitive matches. Own goals are not credited to a player.
Questions answered
How many times have Northern Ireland and Scotland played each other?
96 times, starting on 26 January 1884. 92 of those meetings were competitive and 4 were friendlies.
Who has won more matches between Northern Ireland and Scotland?
Scotland, with 63 wins to 16. 17 matches ended level.
What is the biggest win in Northern Ireland vs Scotland?
Scotland’s 11–0 win in the British Home Championship on 23 February 1901 in Glasgow.
When did Northern Ireland and Scotland last play?
On 26 March 2024 in Glasgow, when Northern Ireland won 1–0 in a friendly.
What is the competitive record between Northern Ireland and Scotland?
In 92 competitive matches, Northern Ireland have 15 wins, Scotland have 61, and 16 ended level.
Every Northern Ireland vs Scotland result
| Date | Home | Score | Away | Competition | Venue |
|---|---|---|---|---|---|
| Scotland | 0–1 | Northern Ireland | Friendly | Glasgow, Scotland | |
| Scotland | 1–0 | Northern Ireland | Friendly | Glasgow, Scotland | |
| Scotland | 3–0 | Northern Ireland | Nations Cup | Dublin, Republic of Ireland (neutral) | |
| Scotland | 0–0 | Northern Ireland | Friendly | Glasgow, Scotland | |
| Scotland | 1–0 | Northern Ireland | Friendly | Glasgow, Scotland | |
| Northern Ireland | 2–0 | Scotland | British Home Championship | Belfast, Northern Ireland | |
| Scotland | 0–0 | Northern Ireland | British Home Championship | Glasgow, Scotland | |
| Northern Ireland | 1–1 | Scotland | British Home Championship | Belfast, Northern Ireland | |
| Northern Ireland | 0–0 | Scotland | World Cup qualifying | Belfast, Northern Ireland | |
| Scotland | 2–0 | Northern Ireland | British Home Championship | Glasgow, Scotland | |
| Scotland | 1–1 | Northern Ireland | World Cup qualifying | Glasgow, Scotland | |
| Northern Ireland | 1–0 | Scotland | British Home Championship | Belfast, Northern Ireland | |
| Scotland | 1–0 | Northern Ireland | British Home Championship | Glasgow, Scotland | |
| Scotland | 1–1 | Northern Ireland | British Home Championship | Glasgow, Scotland | |
| Scotland | 3–0 | Northern Ireland | British Home Championship | Glasgow, Scotland | |
| Scotland | 3–0 | Northern Ireland | British Home Championship | Glasgow, Scotland | |
| Scotland | 3–0 | Northern Ireland | British Home Championship | Glasgow, Scotland | |
| Scotland | 0–1 | Northern Ireland | British Home Championship | Glasgow, Scotland | |
| Scotland | 1–2 | Northern Ireland | British Home Championship | Glasgow, Scotland | |
| Scotland | 2–0 | Northern Ireland | British Home Championship | Glasgow, Scotland | |
| Scotland | 0–1 | Northern Ireland | British Home Championship | Glasgow, Scotland | |
| Northern Ireland | 0–1 | Scotland | British Home Championship | Belfast, Northern Ireland | |
| Scotland | 1–1 | Northern Ireland | British Home Championship | Glasgow, Scotland | |
| Northern Ireland | 1–0 | Scotland | British Home Championship | Belfast, Northern Ireland | |
| Scotland | 2–1 | Northern Ireland | British Home Championship | Glasgow, Scotland | |
| Northern Ireland | 3–2 | Scotland | British Home Championship | Belfast, Northern Ireland | |
| Scotland | 3–2 | Northern Ireland | British Home Championship | Glasgow, Scotland | |
| Northern Ireland | 2–1 | Scotland | British Home Championship | Belfast, Northern Ireland | |
| Scotland | 5–1 | Northern Ireland | British Home Championship | Glasgow, Scotland | |
| Northern Ireland | 1–6 | Scotland | British Home Championship | Belfast, Northern Ireland | |
| Scotland | 5–2 | Northern Ireland | British Home Championship | Glasgow, Scotland | |
| Northern Ireland | 0–4 | Scotland | British Home Championship | Belfast, Northern Ireland | |
| Scotland | 2–2 | Northern Ireland | British Home Championship | Glasgow, Scotland | |
| Northern Ireland | 1–1 | Scotland | British Home Championship | Belfast, Northern Ireland | |
| Scotland | 1–0 | Northern Ireland | British Home Championship | Glasgow, Scotland | |
| Northern Irelandas Ireland | 2–1 | Scotland | British Home Championship | Belfast, Northern Ireland | |
| Scotland | 2–2 | Northern Irelandas Ireland | British Home Championship | Glasgow, Scotland | |
| Northern Irelandas Ireland | 1–3 | Scotland | British Home Championship | Belfast, Northern Ireland | |
| Scotland | 1–1 | Northern Irelandas Ireland | British Home Championship | Glasgow, Scotland | |
| Northern Irelandas Ireland | 0–3 | Scotland | British Home Championship | Belfast, Northern Ireland | |
| Scotland | 6–1 | Northern Irelandas Ireland | British Home Championship | Glasgow, Scotland | |
| Northern Irelandas Ireland | 2–8 | Scotland | World Cup qualifying | Belfast, Northern Ireland | |
| Scotland | 3–2 | Northern Irelandas Ireland | British Home Championship | Glasgow, Scotland | |
| Northern Irelandas Ireland | 2–0 | Scotland | British Home Championship | Belfast, Northern Ireland | |
| Scotland | 0–0 | Northern Irelandas Ireland | British Home Championship | Glasgow, Scotland | |
| Northern Irelandas Ireland | 0–2 | Scotland | British Home Championship | Belfast, Northern Ireland | |
| Scotland | 1–1 | Northern Irelandas Ireland | British Home Championship | Aberdeen, Scotland | |
| Northern Irelandas Ireland | 1–3 | Scotland | British Home Championship | Belfast, Northern Ireland | |
| Scotland | 2–1 | Northern Irelandas Ireland | British Home Championship | Edinburgh, Scotland | |
| Northern Irelandas Ireland | 2–1 | Scotland | British Home Championship | Belfast, Northern Ireland | |
| Scotland | 1–2 | Northern Irelandas Ireland | British Home Championship | Glasgow, Scotland | |
| Northern Irelandas Ireland | 0–4 | Scotland | British Home Championship | Belfast, Northern Ireland | |
| Scotland | 3–1 | Northern Irelandas Ireland | British Home Championship | Glasgow, Scotland | |
| Northern Irelandas Ireland | 0–0 | Scotland | British Home Championship | Belfast, Northern Ireland | |
| Scotland | 3–1 | Northern Irelandas Ireland | British Home Championship | Glasgow, Scotland | |
| Northern Irelandas Ireland | 3–7 | Scotland | British Home Championship | Belfast, Northern Ireland | |
| Scotland | 0–1 | Northern Irelandas Ireland | British Home Championship | Glasgow, Scotland | |
| Northern Irelandas Ireland | 0–2 | Scotland | British Home Championship | Belfast, Northern Ireland | |
| Scotland | 4–0 | Northern Irelandas Ireland | British Home Championship | Glasgow, Scotland | |
| Northern Irelandas Ireland | 0–3 | Scotland | British Home Championship | Belfast, Northern Ireland | |
| Scotland | 2–0 | Northern Irelandas Ireland | British Home Championship | Glasgow, Scotland | |
| Northern Irelandas Ireland | 0–1 | Scotland | British Home Championship | Belfast, Northern Ireland | |
| Scotland | 2–1 | Northern Irelandas Ireland | British Home Championship | Glasgow, Scotland | |
| Northern Irelandas Ireland | 0–2 | Scotland | British Home Championship | Belfast, Ireland | |
| Scotland | 3–0 | Northern Irelandas Ireland | British Home Championship | Glasgow, Scotland | |
| Northern Irelandas Ireland | 1–1 | Scotland | British Home Championship | Belfast, Ireland | |
| Northern Irelandas Ireland | 1–2 | Scotland | British Home Championship | Dublin, Ireland | |
| Northern Irelandas Ireland | 1–4 | Scotland | British Home Championship | Belfast, Ireland | |
| Scotland | 2–0 | Northern Irelandas Ireland | British Home Championship | Glasgow, Scotland | |
| Northern Irelandas Ireland | 1–0 | Scotland | British Home Championship | Belfast, Ireland | |
| Scotland | 5–0 | Northern Irelandas Ireland | British Home Championship | Glasgow, Scotland | |
| Northern Irelandas Ireland | 0–5 | Scotland | British Home Championship | Dublin, Ireland | |
| Scotland | 3–0 | Northern Irelandas Ireland | British Home Championship | Glasgow, Scotland | |
| Northern Irelandas Ireland | 0–1 | Scotland | British Home Championship | Dublin, Ireland | |
| Scotland | 4–0 | Northern Irelandas Ireland | British Home Championship | Glasgow, Scotland | |
| Northern Irelandas Ireland | 1–1 | Scotland | British Home Championship | Dublin, Ireland | |
| Scotland | 0–2 | Northern Irelandas Ireland | British Home Championship | Glasgow, Scotland | |
| Northern Irelandas Ireland | 1–5 | Scotland | British Home Championship | Belfast, Ireland | |
| Scotland | 11–0 | Northern Irelandas Ireland | British Home Championship | Glasgow, Scotland | |
| Northern Irelandas Ireland | 0–3 | Scotland | British Home Championship | Belfast, Ireland | |
| Scotland | 9–1 | Northern Irelandas Ireland | British Home Championship | Glasgow, Scotland | |
| Northern Irelandas Ireland | 0–3 | Scotland | British Home Championship | Belfast, Ireland | |
| Scotland | 5–1 | Northern Irelandas Ireland | British Home Championship | Glasgow, Scotland | |
| Northern Irelandas Ireland | 3–3 | Scotland | British Home Championship | Belfast, Ireland | |
| Scotland | 3–1 | Northern Irelandas Ireland | British Home Championship | Glasgow, Scotland | |
| Northern Irelandas Ireland | 1–2 | Scotland | British Home Championship | Belfast, Ireland | |
| Scotland | 6–1 | Northern Irelandas Ireland | British Home Championship | Glasgow, Scotland | |
| Northern Irelandas Ireland | 2–3 | Scotland | British Home Championship | Belfast, Ireland | |
| Scotland | 2–1 | Northern Irelandas Ireland | British Home Championship | Glasgow, Scotland | |
| Northern Irelandas Ireland | 1–4 | Scotland | British Home Championship | Belfast, Ireland | |
| Scotland | 7–0 | Northern Irelandas Ireland | British Home Championship | Glasgow, Scotland | |
| Northern Irelandas Ireland | 2–10 | Scotland | British Home Championship | Belfast, Ireland | |
| Scotland | 4–1 | Northern Irelandas Ireland | British Home Championship | Glasgow, Scotland | |
| Northern Irelandas Ireland | 2–7 | Scotland | British Home Championship | Belfast, Ireland | |
| Scotland | 8–2 | Northern Irelandas Ireland | British Home Championship | Glasgow, Scotland | |
| Northern Irelandas Ireland | 0–5 | Scotland | British Home Championship | Belfast, Ireland |
Recent form
Northern Ireland
Scotland
- Lv SloveniaNations League1–2Tue 6 Oct 2026
- Wat North MacedoniaNations League2–0Sat 3 Oct 2026
- Lv SwitzerlandNations League0–3Tue 29 Sept 2026
- Dat SloveniaNations League0–0Sat 26 Sept 2026
- Lv BrazilWorld Cup0–3Wed 24 Jun 2026
Results through 6 October 2026. Page updated 3 November 2026. How these numbers are calculated.