Northern Ireland vs Wales
head-to-head record
- Northern Ireland wins
- 26
- Draws
- 24
- Wales wins
- 45
95 meetings, 1882 to 2026Goals: Northern Ireland 128, Wales 188
Northern Ireland and Wales have met 95 times since 1882. Wales have won 45, Northern Ireland 26, and 24 matches ended level. They last met on 31 March 2026, when the match ended 1–1 in a friendly.
The 95 meetings have produced 316 goals, 3.33 per game. The biggest win is Wales’ 11–0 in the British Home Championship in 1888. Wales are unbeaten in the last ten meetings (5 wins, 5 draws). They went 20 years without meeting, between 1984 and 2004.
Who has won more, Northern Ireland or Wales?
All matches95 matches
Competitive90 matches
Friendlies5 matches
Key numbers
- Goals
- Northern Ireland 128, Wales 1883.33 per game
- First meeting
- Wales 7–1 Northern IrelandFriendly, 25 Feb 1882
- Most recent
- Wales 1–1 Northern IrelandFriendly, 31 Mar 2026
- Northern Ireland’s biggest win
- Northern Ireland 7–0 WalesBritish Home Championship, 1 Feb 1930
- Wales’ biggest win
- Wales 11–0 Northern IrelandBritish Home Championship, 3 Mar 1888
- Most goals in a meeting
- Wales 11–0 Northern IrelandBritish Home Championship, 3 Mar 1888
- Current run
- Wales unbeaten in 10
- Biggest upset
- Wales 1–2 Northern IrelandBritish Home Championship, 31 Mar 1954Winner’s rating-based win expectancy: 17%
- TFN Elo rating now
- Northern Ireland 1721 (57th), Wales 1732 (52nd)How the rating works
Last five meetings
- Wales1Northern Ireland1
Friendly
Cardiff, Wales
- Wales1Northern Ireland0
European Championship
Paris, France (neutral)
- Wales1Northern Ireland1
Friendly
Cardiff, Wales
- Wales2Northern Ireland0
Nations Cup
Dublin, Republic of Ireland (neutral)
- Northern Ireland0Wales0
Friendly
Belfast, Northern Ireland
Who has had the upper hand over time?
The line climbs with every Northern Ireland win and drops with every Wales win, so its height shows who has won more meetings up to that point.
Every meeting on one timeline
Home, away and neutral
In Northern Ireland's home games
43 matches
141118
Northern IrelandDrawsWales
In Wales's home games
48 matches
111324
Northern IrelandDrawsWales
At neutral venues
4 matches
103
Northern IrelandDrawsWales
Record by competition
| Competition | Played | Northern Ireland | Draws | Wales | Goals |
|---|---|---|---|---|---|
| British Home Championship | 85 | 26 | 18 | 41 | 120–170 |
| Friendly | 5 | 0 | 4 | 1 | 4–10 |
| World Cup qualifying | 3 | 0 | 2 | 1 | 4–5 |
| Nations Cup | 1 | 0 | 0 | 1 | 0–2 |
| European Championship | 1 | 0 | 0 | 1 | 0–1 |
Meetings by decade
| Decade | Results | Played | Goals |
|---|---|---|---|
| 1880s | 8 | 51 | |
| 1890s | 9 | 43 | |
| 1900s | 10 | 32 | |
| 1910s | 5 | 17 | |
| 1920s | 9 | 25 | |
| 1930s | 10 | 42 | |
| 1940s | 3 | 7 | |
| 1950s | 10 | 28 | |
| 1960s | 10 | 37 | |
| 1970s | 10 | 11 | |
| 1980s | 4 | 7 | |
| 2000s | 3 | 9 | |
| 2010s | 3 | 5 | |
| 2020s | 1 | 2 |
Longest runs
| Longest run of | Northern Ireland | Wales |
|---|---|---|
| Wins in a row | 31902 to 1904 | 41960 to 1963 |
| Unbeaten meetings | 51902 to 1906 | 101982 to 2026 |
The longest run of draws is 3, from 11 April 1956 to 16 April 1958.
Top scorers in Northern Ireland vs Wales
- 1Peter McParlandNorthern Ireland2
Scorer records exist for 5 of the 95 meetings, mostly competitive matches. Own goals are not credited to a player.
Questions answered
How many times have Northern Ireland and Wales played each other?
95 times, starting on 25 February 1882. 90 of those meetings were competitive and 5 were friendlies.
Who has won more matches between Northern Ireland and Wales?
Wales, with 45 wins to 26. 24 matches ended level.
What is the biggest win in Northern Ireland vs Wales?
Wales’ 11–0 win in the British Home Championship on 3 March 1888 in Wrexham.
When did Northern Ireland and Wales last play?
On 31 March 2026 in Cardiff, when the match ended 1–1 in a friendly.
What is the competitive record between Northern Ireland and Wales?
In 90 competitive matches, Northern Ireland have 26 wins, Wales have 44, and 20 ended level.
Every Northern Ireland vs Wales result
| Date | Home | Score | Away | Competition | Venue |
|---|---|---|---|---|---|
| Wales | 1–1 | Northern Ireland | Friendly | Cardiff, Wales | |
| Wales | 1–0 | Northern Ireland | European Championship | Paris, France (neutral) | |
| Wales | 1–1 | Northern Ireland | Friendly | Cardiff, Wales | |
| Wales | 2–0 | Northern Ireland | Nations Cup | Dublin, Republic of Ireland (neutral) | |
| Northern Ireland | 0–0 | Wales | Friendly | Belfast, Northern Ireland | |
| Northern Ireland | 2–3 | Wales | World Cup qualifying | Belfast, Northern Ireland | |
| Wales | 2–2 | Northern Ireland | World Cup qualifying | Cardiff, Wales | |
| Wales | 1–1 | Northern Ireland | British Home Championship | Swansea, Wales | |
| Northern Ireland | 0–1 | Wales | British Home Championship | Belfast, Northern Ireland | |
| Wales | 3–0 | Northern Ireland | British Home Championship | Wrexham, Wales | |
| Wales | 0–1 | Northern Ireland | British Home Championship | Cardiff, Wales | |
| Northern Ireland | 1–1 | Wales | British Home Championship | Belfast, Northern Ireland | |
| Wales | 1–0 | Northern Ireland | British Home Championship | Wrexham, Wales | |
| Northern Ireland | 1–1 | Wales | British Home Championship | Belfast, Northern Ireland | |
| Wales | 1–0 | Northern Ireland | British Home Championship | Swansea, Wales | |
| Northern Ireland | 1–0 | Wales | British Home Championship | Belfast, Northern Ireland | |
| Wales | 1–0 | Northern Ireland | British Home Championship | Wrexham, Wales | |
| Northern Ireland | 1–0 | Wales | British Home Championship | Liverpool, England (neutral) | |
| Wales | 0–0 | Northern Ireland | British Home Championship | Wrexham, Wales | |
| Northern Ireland | 1–0 | Wales | British Home Championship | Belfast, Northern Ireland | |
| Wales | 1–0 | Northern Ireland | British Home Championship | Swansea, Wales | |
| Northern Ireland | 0–0 | Wales | British Home Championship | Belfast, Northern Ireland | |
| Wales | 2–0 | Northern Ireland | British Home Championship | Wrexham, Wales | |
| Northern Ireland | 0–0 | Wales | British Home Championship | Belfast, Northern Ireland | |
| Wales | 1–4 | Northern Ireland | British Home Championship | Cardiff, Wales | |
| Northern Ireland | 0–5 | Wales | British Home Championship | Belfast, Northern Ireland | |
| Wales | 2–3 | Northern Ireland | British Home Championship | Swansea, Wales | |
| Northern Ireland | 1–4 | Wales | British Home Championship | Belfast, Northern Ireland | |
| Wales | 4–0 | Northern Ireland | British Home Championship | Cardiff, Wales | |
| Northern Ireland | 1–5 | Wales | British Home Championship | Belfast, Northern Ireland | |
| Wales | 3–2 | Northern Ireland | British Home Championship | Wrexham, Wales | |
| Northern Ireland | 4–1 | Wales | British Home Championship | Belfast, Northern Ireland | |
| Wales | 1–1 | Northern Ireland | British Home Championship | Cardiff, Wales | |
| Northern Ireland | 0–0 | Wales | British Home Championship | Belfast, Northern Ireland | |
| Wales | 1–1 | Northern Irelandas Ireland | British Home Championship | Cardiff, Wales | |
| Northern Irelandas Ireland | 2–3 | Wales | British Home Championship | Belfast, Northern Ireland | |
| Wales | 1–2 | Northern Irelandas Ireland | British Home Championship | Wrexham, Wales | |
| Northern Irelandas Ireland | 2–3 | Wales | British Home Championship | Belfast, Northern Ireland | |
| Wales | 3–0 | Northern Irelandas Ireland | British Home Championship | Swansea, Wales | |
| Northern Irelandas Ireland | 1–2 | Wales | British Home Championship | Belfast, Northern Ireland | |
| Wales | 0–0 | Northern Irelandas Ireland | World Cup qualifying | Cardiff, Wales | |
| Northern Irelandas Ireland | 0–2 | Wales | British Home Championship | Belfast, Northern Ireland | |
| Wales | 2–0 | Northern Irelandas Ireland | British Home Championship | Wrexham, Wales | |
| Northern Irelandas Ireland | 2–1 | Wales | British Home Championship | Belfast, Northern Ireland | |
| Wales | 3–1 | Northern Irelandas Ireland | British Home Championship | Wrexham, Wales | |
| Northern Irelandas Ireland | 1–0 | Wales | British Home Championship | Belfast, Northern Ireland | |
| Wales | 4–1 | Northern Irelandas Ireland | British Home Championship | Wrexham, Wales | |
| Northern Irelandas Ireland | 3–2 | Wales | British Home Championship | Belfast, Northern Ireland | |
| Wales | 3–1 | Northern Irelandas Ireland | British Home Championship | Wrexham, Wales | |
| Northern Irelandas Ireland | 1–1 | Wales | British Home Championship | Belfast, Northern Ireland | |
| Wales | 4–1 | Northern Irelandas Ireland | British Home Championship | Wrexham, Wales | |
| Northern Irelandas Ireland | 4–0 | Wales | British Home Championship | Belfast, Northern Ireland | |
| Wales | 3–2 | Northern Irelandas Ireland | British Home Championship | Wrexham, Wales | |
| Northern Irelandas Ireland | 7–0 | Wales | British Home Championship | Belfast, Northern Ireland | |
| Wales | 2–2 | Northern Irelandas Ireland | British Home Championship | Wrexham, Wales | |
| Northern Irelandas Ireland | 1–2 | Wales | British Home Championship | Belfast, Northern Ireland | |
| Wales | 2–2 | Northern Irelandas Ireland | British Home Championship | Cardiff, Wales | |
| Northern Irelandas Ireland | 3–0 | Wales | British Home Championship | Belfast, Northern Ireland | |
| Wales | 0–0 | Northern Irelandas Ireland | British Home Championship | Wrexham, Wales | |
| Northern Irelandas Ireland | 0–1 | Wales | British Home Championship | Belfast, Northern Ireland | |
| Wales | 0–3 | Northern Irelandas Ireland | British Home Championship | Wrexham, Wales | |
| Wales | 2–1 | Northern Irelandas Ireland | British Home Championship | Swansea, Wales | |
| Northern Irelandas Ireland | 2–2 | Wales | British Home Championship | Belfast, Ireland | |
| Wales | 1–2 | Northern Irelandas Ireland | British Home Championship | Wrexham, Wales | |
| Northern Irelandas Ireland | 0–1 | Wales | British Home Championship | Belfast, Ireland | |
| Wales | 2–3 | Northern Irelandas Ireland | British Home Championship | Cardiff, Wales | |
| Northern Irelandas Ireland | 1–2 | Wales | British Home Championship | Belfast, Ireland | |
| Wales | 4–1 | Northern Irelandas Ireland | British Home Championship | Wrexham, Wales | |
| Northern Irelandas Ireland | 2–3 | Wales | British Home Championship | Belfast, Ireland | |
| Wales | 0–1 | Northern Irelandas Ireland | British Home Championship | Aberdare, Wales | |
| Northern Irelandas Ireland | 2–3 | Wales | British Home Championship | Belfast, Ireland | |
| Wales | 4–4 | Northern Irelandas Ireland | British Home Championship | Wrexham, Wales | |
| Northern Irelandas Ireland | 2–2 | Wales | British Home Championship | Belfast, Ireland | |
| Wales | 0–1 | Northern Irelandas Ireland | British Home Championship | Bangor, Wales | |
| Northern Irelandas Ireland | 2–0 | Wales | British Home Championship | Belfast, Ireland | |
| Wales | 0–3 | Northern Irelandas Ireland | British Home Championship | Cardiff, Wales | |
| Northern Irelandas Ireland | 0–1 | Wales | British Home Championship | Belfast, Ireland | |
| Wales | 2–0 | Northern Irelandas Ireland | British Home Championship | Llandudno, Wales | |
| Northern Irelandas Ireland | 1–0 | Wales | British Home Championship | Belfast, Ireland | |
| Wales | 0–1 | Northern Irelandas Ireland | British Home Championship | Llandudno, Wales | |
| Northern Irelandas Ireland | 4–3 | Wales | British Home Championship | Belfast, Ireland | |
| Wales | 6–1 | Northern Irelandas Ireland | British Home Championship | Wrexham, Wales | |
| Northern Irelandas Ireland | 2–2 | Wales | British Home Championship | Belfast, Ireland | |
| Wales | 4–1 | Northern Irelandas Ireland | British Home Championship | Swansea, Wales | |
| Wales | 1–1 | Northern Irelandas Ireland | British Home Championship | Bangor, Wales | |
| Northern Irelandas Ireland | 7–2 | Wales | British Home Championship | Belfast, Ireland | |
| Wales | 5–2 | Northern Irelandas Ireland | British Home Championship | Shrewsbury, England (neutral) | |
| Northern Irelandas Ireland | 1–3 | Wales | British Home Championship | Belfast, Ireland | |
| Wales | 11–0 | Northern Irelandas Ireland | British Home Championship | Wrexham, Wales | |
| Northern Irelandas Ireland | 4–1 | Wales | British Home Championship | Belfast, Ireland | |
| Wales | 5–0 | Northern Irelandas Ireland | British Home Championship | Wrexham, Wales | |
| Northern Irelandas Ireland | 2–8 | Wales | British Home Championship | Belfast, Ireland | |
| Wales | 6–0 | Northern Irelandas Ireland | British Home Championship | Wrexham, Wales | |
| Northern Irelandas Ireland | 1–1 | Wales | Friendly | Belfast, Ireland | |
| Wales | 7–1 | Northern Irelandas Ireland | Friendly | Wrexham, Wales |
Recent form
Northern Ireland
Results through 6 October 2026. Page updated 3 November 2026. How these numbers are calculated.