Skip to content
TheFootball.News

The longest winning runs by national teams

The longest winning run by a national team is Morocco’s 19 wins in a row, from 7 June 2024 to 2 December 2025.

  1. 1Morocco7 Jun 2024 to 2 Dec 202519
  2. 2Spain26 Jun 2008 to 20 Jun 200915
  3. 3Argentina10 Oct 2025 to 15 Jul 202614
  4. 4France29 Mar 2003 to 18 Feb 200414
  5. 5Brazil10 Jun 1997 to 12 Dec 199714
  6. 6Italy11 Nov 2020 to 2 Jul 202113
  7. 7Australia27 Oct 1996 to 6 Jul 199713
  8. 8Mexico13 Jan 1987 to 17 Apr 199013
  9. 9Denmark22 Oct 1908 to 25 Jun 191613
  10. 10Scotland7 Apr 1879 to 14 Mar 188513
  11. 11Belgium21 Mar 2019 to 8 Sept 202012
  12. 12Russia26 Apr 1995 to 27 Mar 199612
  13. 13Germany2 May 1979 to 14 Jun 198012
  14. 14East Germany6 Jun 1973 to 23 May 197412
  15. 15Portugal23 Mar 2023 to 21 Mar 202411
  16. 16Senegal17 Nov 2015 to 19 Jan 201711
  17. 17United States2 Jun 2013 to 14 Aug 201311
  18. 18United Arab Emirates16 Oct 2012 to 22 Mar 201311
  19. 19Guyana30 Sept 2005 to 28 Nov 200611
  20. 20Sweden17 Feb 2001 to 7 Oct 200111
  21. 21Saudi Arabia30 Jan 2001 to 23 Jul 200111
  22. 22China15 May 1919 to 27 May 193011
  23. 23Japan15 Jun 2023 to 14 Jan 202410
  24. 24Iran8 Oct 2020 to 7 Oct 202110
  25. 25Switzerland6 Sept 2016 to 7 Oct 201710
  26. 26Netherlands3 Mar 2010 to 6 Jul 201010
  27. 27Costa Rica21 Jun 2008 to 30 Jan 200910
  28. 28Yugoslavia15 Nov 1978 to 26 Apr 198010
  29. 29South Korea4 Dec 1977 to 29 Jul 197810
  30. 30England6 Jun 1908 to 1 Jun 190910

Men’s internationals between FIFA members and historic national sides, through 6 October 2026. Scores include extra time but not penalty shootouts. Methodology.